2019 Waterford Precision Cycles Randonneuring Base
- Category
- Sport Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Very upright stack and reachvs category |
Geometry
480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | |
Stack | 497mm | 523mm | 530mm | 551mm | 569mm | 587mm | 607mm | 624mm | 644mm | 664mm |
Reach | 363mm | 370mm | 386mm | 391mm | 391mm | 390mm | 394mm | 393mm | 397mm | 401mm |
Stack to Reach Ratio | 1.37:1 | 1.41:1 | 1.37:1 | 1.41:1 | 1.46:1 | 1.51:1 | 1.54:1 | 1.59:1 | 1.62:1 | 1.66:1 |
Seat Tube Length, C-T | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 590mm | 610mm | 630mm | 650mm |
Top Tube Length, Effective/Horizontal Center | 500mm | 515mm | 530mm | 550mm | 560mm | 570mm | 580mm | 590mm | 600mm | 610mm |
Top Tube Length, Actual C-C | 492.9mm | 506.3mm | 524mm | 542.6mm | 552.2mm | 561.8mm | 571.6mm | 581.2mm | 591.1mm | 600.9mm |
Top Tube Slope | 3.5deg | 4.3deg | 2.7deg | 3deg | 3deg | 3deg | 3deg | 3deg | 3deg | 3deg |
Head Tube Angle | 71.5deg | 71deg | 72deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 72.5deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 74deg | 73.5deg | 73deg | 73deg | 72.5deg | 72.5deg | 72.5deg |
Head Tube Length | 128mm | 98mm | 100mm | 119mm | 138mm | 158mm | 179mm | 197mm | 218mm | 239mm |
Bottom Bracket Drop | 50mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 261.5mm | 263mm | 263mm | 263mm | 263mm | 263mm | 263mm | 263mm | 263mm | 263mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 427.1mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 427.6mm | 427.6mm | 427.6mm | 427.6mm | 427.6mm |
Front-Center | 562mm | 582mm | 586mm | 591mm | 597mm | 602mm | 612mm | 617mm | 627mm | 637mm |
Front-Center Horizontal | 559.9mm | 576.5mm | 580.5mm | 585.5mm | 591.5mm | 596.4mm | 606.4mm | 611.4mm | 621.4mm | 631.4mm |
Wheelbase | 987mm | 999mm | 1003mm | 1008mm | 1014mm | 1024mm | 1034mm | 1039mm | 1049mm | 1059mm |
Fork Offset/Rake | 45mm | 51mm | 47mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length, Unknown | 344mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm | 374mm |
Trail | 56.8mm mid/​neutral | 64.2mm mid/​neutral | 62mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral | 61mm mid/​neutral |
Mechanical Trail | 53.8mm | 60.7mm | 59mm | 58.1mm | 58.1mm | 58.1mm | 58.1mm | 58.1mm | 58.1mm | 58.1mm |
Wheel Flop | 17.1mm | 19.8mm | 18.2mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
Standover Height | 734mm | 757mm | 770mm | 789mm | 805mm | 823mm | 841mm | 858mm | 878mm | 897mm |
Tire to Pedal Spindle | 80.5mm 170 mm cranks | 69mm 170 mm cranks | 73mm 170 mm cranks | 78mm 170 mm cranks | 84mm 170 mm cranks | 89mm 170 mm cranks | 99mm 170 mm cranks | 104mm 170 mm cranks | 114mm 170 mm cranks | 124mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 91.5mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks | 93mm 170 mm cranks |
Base Build
480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | |
Wheel Size | 26 in 559 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 623mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm | 686mm |
Bike Length with Tires | 1610mm | 1685mm | 1689mm | 1694mm | 1700mm | 1710mm | 1720mm | 1725mm | 1735mm | 1745mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Sport TouringSource:https://waterfordbikes.com/rando/