2025 CUBE Bikes Reaction C:62
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Frame
- Carbon/Composite
- Suspension
- 100mm fork travel
- Features
- Disc brake
Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat upright stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S | S | M | M | L | L | XL | XL | XXL | XXL | |
Stack | 609mm | 612mm | 618mm | 621mm | 627mm | 630mm | 637mm | 639mm | 651mm | 653mm |
Reach | 389mm | 405mm | 406mm | 422mm | 425mm | 439mm | 441mm | 456mm | 456mm | 472mm |
Stack to Reach Ratio | 1.57:1 | 1.51:1 | 1.52:1 | 1.47:1 | 1.48:1 | 1.44:1 | 1.44:1 | 1.4:1 | 1.43:1 | 1.38:1 |
Seat Tube Length, C-T | 370mm | 370mm | 420mm | 420mm | 470mm | 450mm | 515mm | 510mm | 565mm | 560mm |
Top Tube Length, Effective/Horizontal Center | — | 578mm | — | 598mm | — | 618mm | — | 638mm | — | 658mm |
Top Tube Length, Effective/Horizontal Unknown | 567mm | — | 588mm | — | 609mm | — | 628mm | — | 648mm | — |
Head Tube Angle | 69deg | 68.5deg | 69deg | 68.5deg | 69deg | 68.5deg | 69deg | 68.5deg | 69deg | 68.5deg |
Effective Seat Tube Angle, Seat Tube Top | — | 74deg | — | 74deg | — | 74deg | — | 74deg | — | 74deg |
Effective Seat Tube Angle, Unknown | 73.5deg | — | 73.5deg | — | 73.5deg | — | 73.5deg | — | 73.5deg | — |
Head Tube Length | 100mm | 97mm | 110mm | 107mm | 120mm | 117mm | 130mm | 127mm | 145mm | 142mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 303mm | 303.2mm | 303mm | 303.2mm | 303mm | 303.2mm | 303mm | 303.2mm | 303mm | 303.2mm |
Chainstay Length | 423mm | 426mm | 423mm | 426mm | 423mm | 426mm | 423mm | 426mm | 423mm | 426mm |
Chainstay Length Horizontal | 418mm | 421mm | 418mm | 421mm | 418mm | 421mm | 418mm | 421mm | 418mm | 421mm |
Front-Center | 655.3mm | 670.2mm | 676.2mm | 691.1mm | 698.1mm | 712mm | 723mm | 732.9mm | 738.9mm | 754.8mm |
Front-Center Horizontal | 652mm | 667mm | 673mm | 688mm | 695mm | 709mm | 720mm | 730mm | 736mm | 752mm |
Wheelbase | 1070mm | 1088mm | 1091mm | 1109mm | 1113mm | 1130mm | 1138mm | 1151mm | 1154mm | 1173mm |
Fork Offset/Rake | 44mm | 43.3mm | 44mm | 43.7mm | 44mm | 44.1mm | 44mm | 44.6mm | 44mm | 45mm |
Trail | 94.1mm very high | 98.5mm very high | 94.1mm very high | 98mm very high | 94.1mm very high | 97.6mm very high | 94.1mm very high | 97.1mm very high | 94.1mm very high | 96.7mm very high |
Mechanical Trail | 87.9mm | 91.7mm | 87.9mm | 91.2mm | 87.9mm | 90.8mm | 87.9mm | 90.4mm | 87.9mm | 89.9mm |
Wheel Flop | 31.5mm | 33.6mm | 31.5mm | 33.4mm | 31.5mm | 33.3mm | 31.5mm | 33.1mm | 31.5mm | 33mm |
Standover Height | — | 767mm | — | 801mm | — | 821mm | — | 859mm | — | 866mm |
Tire to Pedal Spindle | 117.3mm 170 mm cranks | 132mm 170 mm cranks | 138.2mm 170 mm cranks | 147.9mm 175 mm cranks | 160.1mm 170 mm cranks | 168.8mm 175 mm cranks | 185mm 170 mm cranks | 189.7mm 175 mm cranks | 200.9mm 170 mm cranks | 211.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 133mm 170 mm cranks | 133.2mm 170 mm cranks | 133mm 170 mm cranks | 128.2mm 175 mm cranks | 133mm 170 mm cranks | 128.2mm 175 mm cranks | 133mm 170 mm cranks | 128.2mm 175 mm cranks | 133mm 170 mm cranks | 128.2mm 175 mm cranks |
C:62 Build
S | S | M | M | L | L | XL | XL | XXL | XXL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 57mm | 2.25in | 57mm | 2.25in | 57mm | 2.25in | 57mm | 2.25in | 57mm | 2.25in |
Tire Width Max | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Tire Outer Diameter | 736mm | 736.3mm | 736mm | 736.3mm | 736mm | 736.3mm | 736mm | 736.3mm | 736mm | 736.3mm |
Bike Length with Tires | 1806mm | 1824.3mm | 1827mm | 1845.3mm | 1849mm | 1866.3mm | 1874mm | 1887.3mm | 1890mm | 1909.3mm |
Crank Length | — | 170mm | — | 175mm | — | 175mm | — | 175mm | — | 175mm |
Handlebar Width | — | 760mm | — | 760mm | — | 760mm | — | 760mm | — | 760mm |
Stem Length | — | 60mm | — | 70mm | — | 70mm | — | 70mm | — | 70mm |
Stem Angle | — | 6deg | — | 6deg | — | 6deg | — | 6deg | — | 6deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://www.cube.eu/de-en/cube-reaction-c-62-pro-electricorange-n-spice/845210, https://www.cube.eu/hr-en/cube-reaction-c-62-race-sleekgrey-n-prism/845300
