2021 Brodie Bicycles Romulus Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
48 | 51 | 54 | 57 | 60 | |
Stack | 529.4mm | 554mm | 585.8mm | 600mm | 626mm |
Reach | 376.2mm | 378.2mm | 381.5mm | 397.4mm | 410.2mm |
Stack to Reach Ratio | 1.41:1 | 1.46:1 | 1.54:1 | 1.51:1 | 1.53:1 |
Seat Tube Length, Unknown | 480mm | 510mm | 540mm | 570mm | 600mm |
Top Tube Length, Effective/Horizontal Center | 520mm | 535mm | 550mm | 570mm | 590mm |
Top Tube Slope | 7.5deg | 7deg | 7.2deg | 5.4deg | 4.9deg |
Head Tube Angle | 70deg | 71.5deg | 72deg | 72deg | 72.5deg |
Seat Tube Angle | 75deg | 74deg | 74deg | 74deg | 74deg |
Head Tube Length | 110mm | 130mm | 150mm | 165mm | 190mm |
Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Bottom Bracket Height | 279mm | 279mm | 279mm | 279mm | 279mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 420.7mm | 420.7mm | 420.7mm | 420.7mm | 420.7mm |
Front-Center | 587.3mm | 590.3mm | 597.3mm | 618.2mm | 633.1mm |
Front-Center Horizontal | 584.3mm | 587.3mm | 594.3mm | 615.3mm | 630.3mm |
Wheelbase | 1005mm | 1008mm | 1015mm | 1036mm | 1051mm |
Fork Offset/Rake | 35mm | 41.5mm | 39.9mm | 40.3mm | 39.7mm |
Trail | 86.2mm very high | 69.7mm high | 68.2mm high | 67.8mm high | 65.3mm high |
Mechanical Trail | 81mm | 66.1mm | 64.9mm | 64.4mm | 62.3mm |
Wheel Flop | 27.7mm | 21mm | 20.1mm | 19.9mm | 18.7mm |
Standover Height | 740mm | 751mm | 778mm | 802mm | 841mm |
Tire to Pedal Spindle | 73.3mm 175 mm cranks | 76.3mm 175 mm cranks | 83.3mm 175 mm cranks | 104.2mm 175 mm cranks | 119.1mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 104mm 175 mm cranks | 104mm 175 mm cranks | 104mm 175 mm cranks | 104mm 175 mm cranks | 104mm 175 mm cranks |
Base Build
48 | 51 | 54 | 57 | 60 | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 47mm | 47mm | 47mm | 47mm | 47mm |
Tire Width Max | 50mm | 50mm | 50mm | 50mm | 50mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1683mm | 1686mm | 1693mm | 1714mm | 1729mm |
Crank Length | 175mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 90mm | 100mm | 110mm | 120mm |
Published Sizing Recommendations
Height | 5 ft 0 in to 5 ft 5 in | 5 ft 4 in to 5 ft 8 in | 5 ft 7 in to 5 ft 11 in | 5 ft 10 in to 6 ft 1 in | 6 ft 0 in to 6 ft 0 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.brodiebicycles.com/2020-romulus