2014 Kona Bicycle Company Paddy Wagon Base
- Category
- Track/Fixed-gear
- Design
- Flat Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Geometry
49 | 53 | 56 | 59 | 61 | |
Stack | 517mm | 542mm | 556mm | 572mm | 583mm |
Reach | 390mm | 394mm | 399mm | 410mm | 421mm |
Stack to Reach Ratio | 1.33:1 | 1.38:1 | 1.39:1 | 1.4:1 | 1.38:1 |
Seat Tube Length, C-T | 470mm | 510mm | 540mm | 585mm | 605mm |
Top Tube Length, Effective/Horizontal HT Top | 535mm | 550mm | 565mm | 585mm | 605mm |
Head Tube Angle | 71.5deg | 72deg | 72deg | 72.5deg | 73deg |
Effective Seat Tube Angle, ETT Center | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg |
Head Tube Length | 110mm | 135mm | 150mm | 170mm | 180mm |
Bottom Bracket Drop | 64mm | 64mm | 64mm | 59mm | 59mm |
Bottom Bracket Height | 275mm | 275mm | 275mm | 280mm | 280mm |
Chainstay Length | 408mm | 408mm | 410mm | 410mm | 413mm |
Chainstay Length Horizontal | 403mm | 403mm | 405mm | 405.7mm | 408.8mm |
Front-Center | 590mm | 597mm | 608mm | 620mm | 629mm |
Front-Center Horizontal | 586.1mm | 574.1mm | 605mm | 616.3mm | 626.2mm |
Wheelbase | 989mm | 977mm | 1010mm | 1022mm | 1035mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm |
Fork Length (Axle-To-Crown) | 373mm | 373mm | 373mm | 373mm | 373mm |
Trail | 68.1mm high | 64.9mm mid/neutral | 64.9mm mid/neutral | 61.8mm mid/neutral | 58.7mm mid/neutral |
Mechanical Trail | 64.6mm | 61.8mm | 61.8mm | 58.9mm | 56.1mm |
Wheel Flop | 20.5mm | 19.1mm | 19.1mm | 17.7mm | 16.4mm |
Standover Height | 740mm | 722mm | 792mm | 819mm | 833mm |
Tire to Pedal Spindle | 86mm 165 mm cranks | 93mm 165 mm cranks | 104mm 165 mm cranks | 116mm 165 mm cranks | 125mm 165 mm cranks |
Pedal Spindle to Ground Clearance | 110mm 165 mm cranks | 110mm 165 mm cranks | 110mm 165 mm cranks | 115mm 165 mm cranks | 115mm 165 mm cranks |
Base Build
49 | 53 | 56 | 59 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm |
Bike Length with Tires | 1667mm | 1655mm | 1688mm | 1700mm | 1713mm |
Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Track/Fixed-gearSource:http://2014.konaworld.com/paddy_wagon.cfm