2016 Specialized Bicycles Camber Base
- Category
- Full-suspension Trail MTB
- Design
- Flat Bar, Full suspension
- Frame
- Steel
- Suspension
- 130mm fork travel
- Features
- Disc brake
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
S | M | L | XL | |
Stack | 580mm | 590mm | 599mm | 608mm |
Reach | 399mm | 425mm | 454mm | 475mm |
Stack to Reach Ratio | 1.45:1 | 1.39:1 | 1.32:1 | 1.28:1 |
Seat Tube Length, Unknown | 396mm | 430mm | 468mm | 523mm |
Top Tube Length, Effective/Horizontal Center | 554mm | 583mm | 614mm | 638mm |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg |
Effective Seat Tube Angle, Unknown | 75deg | 75deg | 75deg | 75deg |
Head Tube Length | 105mm | 115mm | 125mm | 95mm |
Bottom Bracket Drop | 23mm | 23mm | 23mm | 23mm |
Bottom Bracket Height | 327.4mm | 327.4mm | 327.4mm | 327.4mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 419.4mm | 419.4mm | 419.4mm | 419.4mm |
Front-Center | 670mm | 700mm | 732mm | 757mm |
Front-Center Horizontal | 669.6mm | 699.6mm | 731.6mm | 756.6mm |
Wheelbase | 1089mm | 1119mm | 1151mm | 1176mm |
Fork Offset/Rake | 42mm | 42mm | 42mm | 42mm |
Fork Length (Axle-To-Crown) | 522mm | 522mm | 522mm | 522mm |
Trail | 96.3mm very high | 96.3mm very high | 96.3mm very high | 96.3mm very high |
Mechanical Trail | 89.3mm | 89.3mm | 89.3mm | 89.3mm |
Wheel Flop | 33.4mm | 33.4mm | 33.4mm | 33.4mm |
Standover Height | 724mm | 728mm | 743mm | 767mm |
Tire to Pedal Spindle | 149.6mm 170 mm cranks | 174.6mm 175 mm cranks | 206.6mm 175 mm cranks | 231.6mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 157.4mm 170 mm cranks | 152.4mm 175 mm cranks | 152.4mm 175 mm cranks | 152.4mm 175 mm cranks |
Base Build
S | M | L | XL | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.3in | 2.3in | 2.3in | 2.3in |
Tire Outer Diameter | 700.8mm | 700.8mm | 700.8mm | 700.8mm |
Bike Length with Tires | 1789.8mm | 1819.8mm | 1851.8mm | 1876.8mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 90mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.specialized.com/us/en/mens-camber-27-5/p/128950?&searchText=93218-7102