2016 Merida Bikes Scultura 5000
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
XS | XXS | S | S/M | M/L | L | XL | |
Stack | 528mm | 509mm | 541mm | 554mm | 571mm | 592mm | 618mm |
Reach | 367mm | 379mm | 375mm | 386mm | 390mm | 394mm | 401mm |
Stack to Reach Ratio | 1.44:1 | 1.34:1 | 1.44:1 | 1.44:1 | 1.46:1 | 1.5:1 | 1.54:1 |
Seat Tube Length, C-T | 470mm | 440mm | 500mm | 520mm | 540mm | 560mm | 590mm |
Top Tube Length, Effective/Horizontal Center | 518mm | 515mm | 530mm | 545mm | 560mm | 575mm | 590mm |
Top Tube Slope | 8.7deg | 9.7deg | 6.7deg | 5.8deg | 5.6deg | 5.8deg | 5.4deg |
Head Tube Angle | 71deg | 71deg | 72deg | 73deg | 73deg | 73deg | 73.5deg |
Seat Tube Angle | 74deg | 75deg | 74deg | 74deg | 73.5deg | 73deg | 73deg |
Head Tube Length | 130mm | 110mm | 140mm | 150mm | 170mm | 190mm | 215mm |
Bottom Bracket Drop | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm |
Bottom Bracket Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
Chainstay Length | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
Chainstay Length Horizontal | 402.6mm | 402.6mm | 402.6mm | 402.6mm | 402.6mm | 402.6mm | 402.6mm |
Front-Center | 577mm | 583mm | 580mm | 586mm | 596mm | 606mm | 615mm |
Front-Center Horizontal | 573.4mm | 579.4mm | 576.4mm | 582.4mm | 592.4mm | 602.4mm | 611.4mm |
Wheelbase | 976mm | 982mm | 979mm | 985mm | 995mm | 1005mm | 1014mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 46mm | 45mm | 45mm |
Trail | 67.4mm high | 67.4mm high | 61.2mm mid/​neutral | 55.1mm mid/​neutral | 54mm mid/​neutral | 55.1mm mid/​neutral | 52mm mid/​neutral |
Mechanical Trail | 63.7mm | 63.7mm | 58.2mm | 52.7mm | 51.7mm | 52.7mm | 49.9mm |
Wheel Flop | 20.8mm | 20.8mm | 18mm | 15.4mm | 15.1mm | 15.4mm | 14.2mm |
Standover Height | 716mm | 712mm | 749mm | 770mm | 785mm | 801mm | 826mm |
Tire to Pedal Spindle | 73mm 170 mm cranks | 79mm 170 mm cranks | 76mm 170 mm cranks | 82mm 170 mm cranks | 92mm 170 mm cranks | 102mm 170 mm cranks | 111mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks | 98mm 170 mm cranks |
5000 Build
XS | XXS | S | S/M | M/L | L | XL | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1644mm | 1650mm | 1647mm | 1653mm | 1663mm | 1673mm | 1682mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://99spokes.com/bikes/merida/2016/scultura-5000