2009 Moots Cycles Vamoots Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Rim brake
Average stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category |
Geometry
48.5 | 50 | 52 | 53.5 | 55 | 56 | 57.5 | 59 | 61.5 | |
Stack | 520.2mm | 522.9mm | 532.5mm | 546.7mm | 559mm | 567.6mm | 582.9mm | 598.1mm | 619mm |
Reach | 365mm | 371.4mm | 381.8mm | 378.6mm | 384.3mm | 387.8mm | 393.9mm | 396.8mm | 400.2mm |
Stack to Reach Ratio | 1.43:1 | 1.41:1 | 1.39:1 | 1.44:1 | 1.45:1 | 1.46:1 | 1.48:1 | 1.51:1 | 1.55:1 |
Seat Tube Length, C-T | 485mm | 500mm | 520mm | 535mm | 550mm | 560mm | 575mm | 590mm | 615mm |
Top Tube Length, Effective/Horizontal Unknown | 518mm | 526mm | 535mm | 545mm | 555mm | 563mm | 570mm | 580mm | 595mm |
Head Tube Angle | 72.5deg | 72.75deg | 73deg | 73.25deg | 73.5deg | 73.5deg | 73.75deg | 74deg | 74.25deg |
Seat Tube Angle | 74.5deg | 74.25deg | 74.25deg | 74deg | 73.5deg | 73.25deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 100mm | 102mm | 110mm | 125mm | 137mm | 146mm | 160mm | 176mm | 199mm |
Bottom Bracket Drop | 74mm | 74mm | 73mm | 72mm | 72mm | 72mm | 71mm | 70mm | 68mm |
Bottom Bracket Height | 262mm | 262mm | 263mm | 264mm | 264mm | 264mm | 265mm | 266mm | 268mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 407mm | 410mm | 410mm | 415mm |
Chainstay Length Horizontal | 398.2mm | 398.2mm | 398.4mm | 398.6mm | 400.6mm | 400.6mm | 403.8mm | 404mm | 409.4mm |
Front-Center | 563mm | 568mm | 574mm | 573mm | 580mm | 586mm | 589mm | 594mm | 601mm |
Front-Center Horizontal | 558.1mm | 563.2mm | 569.3mm | 568.5mm | 575.5mm | 581.6mm | 584.7mm | 589.9mm | 597.1mm |
Wheelbase | 956.3mm | 961.3mm | 967.7mm | 967mm | 976.1mm | 982.1mm | 988.5mm | 993.8mm | 1006.5mm |
Fork Offset/Rake | 50mm | 50mm | 45mm | 45mm | 45mm | 45mm | 40mm | 40mm | 40mm |
Fork Length (Axle-To-Crown) | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm | 367mm |
Trail | 53.5mm mid/​neutral | 52mm mid/​neutral | 55.7mm mid/​neutral | 54.1mm mid/​neutral | 52.6mm mid/​neutral | 52.6mm mid/​neutral | 56.3mm mid/​neutral | 54.7mm mid/​neutral | 53.2mm mid/​neutral |
Mechanical Trail | 51mm | 49.6mm | 53.2mm | 51.8mm | 50.4mm | 50.4mm | 54mm | 52.6mm | 51.2mm |
Wheel Flop | 15.4mm | 14.7mm | 15.6mm | 14.9mm | 14.3mm | 14.3mm | 15.1mm | 14.5mm | 13.9mm |
Standover Height | 729mm | 744.2mm | 759.5mm | 774.7mm | 787.4mm | 797.6mm | 812.8mm | 828mm | 850.9mm |
Tire to Pedal Spindle | 57mm 170 mm cranks | 62mm 170 mm cranks | 68mm 170 mm cranks | 67mm 170 mm cranks | 74mm 170 mm cranks | 80mm 170 mm cranks | 83mm 170 mm cranks | 88mm 170 mm cranks | 95mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 92mm 170 mm cranks | 92mm 170 mm cranks | 93mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 94mm 170 mm cranks | 95mm 170 mm cranks | 96mm 170 mm cranks | 98mm 170 mm cranks |
Base Build
48.5 | 50 | 52 | 53.5 | 55 | 56 | 57.5 | 59 | 61.5 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1628.3mm | 1633.3mm | 1639.7mm | 1639mm | 1648.1mm | 1654.1mm | 1660.5mm | 1665.8mm | 1678.5mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Endurance RoadSource:https://moots.com/wp-content/uploads/MOOTS-CATALOG-2009.pdf