2023 Cervelo Cycles Aspero 700C
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
48 | 48 | 48 | 51 | 51 | 51 | 54 | 54 | 54 | 56 | 56 | 56 | 58 | 58 | 58 | 61 | 61 | 61 | 61 | |
Stack | 505mm | 505mm | 505mm | 530mm | 530mm | 530mm | 555mm | 555mm | 555mm | 580mm | 580mm | 580mm | 605mm | 605mm | 605mm | 630mm | 630mm | 630mm | 630mm |
Reach | 370mm | 370mm | 370mm | 379mm | 379mm | 379mm | 388mm | 388mm | 388mm | 397mm | 397mm | 397mm | 406mm | 406mm | 406mm | 415mm | 415mm | 415mm | 415mm |
Stack to Reach Ratio | 1.36:1 | 1.36:1 | 1.36:1 | 1.4:1 | 1.4:1 | 1.4:1 | 1.43:1 | 1.43:1 | 1.43:1 | 1.46:1 | 1.46:1 | 1.46:1 | 1.49:1 | 1.49:1 | 1.49:1 | 1.52:1 | 1.52:1 | 1.52:1 | 1.52:1 |
Top Tube Length, Actual C-C | 512mm | 512mm | 512mm | 532mm | 532mm | 532mm | 553mm | 553mm | 553mm | 575mm | 575mm | 575mm | 591mm | 591mm | 591mm | 608mm | 608mm | 608mm | 608mm |
Head Tube Angle | 71deg | 71deg | 71deg | 71.5deg | 71.5deg | 71.5deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg | 73deg |
Head Tube Length | 83mm | 83mm | 83mm | 107mm | 107mm | 107mm | 133mm | 133mm | 133mm | 159mm | 159mm | 159mm | 188mm | 188mm | 188mm | 214mm | 214mm | 214mm | 214mm |
Bottom Bracket Drop | 78.5mm | 78.5mm | 78.5mm | 78.5mm | 78.5mm | 78.5mm | 76mm | 76mm | 76mm | 76mm | 76mm | 76mm | 73.5mm | 73.5mm | 73.5mm | 73.5mm | 73.5mm | 73.5mm | 73.5mm |
Bottom Bracket Height | 270.5mm | 270.5mm | 270.5mm | 270.5mm | 270.5mm | 270.5mm | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm | 275.5mm | 275.5mm | 275.5mm | 275.5mm | 275.5mm | 275.5mm | 275.5mm |
Chainstay Length | 420mm | — | — | 420mm | — | — | 420mm | — | — | 420mm | — | — | 420mm | — | — | 420mm | — | — | — |
Chainstay Length Max | — | 420mm | 420mm | — | 420mm | 420mm | — | 420mm | 420mm | — | 420mm | 420mm | — | 420mm | 420mm | — | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 412.6mm | — | — | 412.6mm | — | — | 413.1mm | — | — | 413.1mm | — | — | 413.5mm | — | — | 413.5mm | — | — | — |
Chainstay Length Horizontal Max | — | 412.6mm | 412.6mm | — | 412.6mm | 412.6mm | — | 413.1mm | 413.1mm | — | 413.1mm | 413.1mm | — | 413.5mm | 413.5mm | — | 413.5mm | 413.5mm | 413.5mm |
Front-Center | 583mm | 583mm | 583mm | 592mm | 592mm | 592mm | 602mm | 602mm | 602mm | 619mm | 619mm | 619mm | 637mm | 637mm | 637mm | 654mm | 654mm | 654mm | 654mm |
Front-Center Horizontal | 577.4mm | 577.7mm | 577.7mm | 587.4mm | 586.8mm | 586.8mm | 596.9mm | 597.2mm | 597.2mm | 613.9mm | 614.3mm | 614.3mm | 632.5mm | 632.8mm | 632.8mm | 649.5mm | 649.9mm | 649.9mm | 649.9mm |
Wheelbase | 990mm | — | — | 1000mm | — | — | 1010mm | — | — | 1027mm | — | — | 1046mm | — | — | 1063mm | — | — | — |
Wheelbase Max | — | 990mm | 990mm | — | 1000mm | 1000mm | — | 1010mm | 1010mm | — | 1027mm | 1027mm | — | 1046mm | 1046mm | — | 1063mm | 1063mm | 1063mm |
Fork Offset/Rake | 57.3mm | 5257mm | 5257mm | 54.4mm | 4954mm | 4954mm | 50.7mm | 4651mm | 4651mm | 50.6mm | 4651mm | 4651mm | 51.2mm | 4651mm | 4651mm | 51mm | 4651mm | 4651mm | 4651mm |
Trail | 59.6mm mid/​neutral | -5439.7mm | -5439.7mm | 59.4mm mid/​neutral | -5107.2mm | -5107.2mm | 60.1mm mid/​neutral | -4776.9mm | -4776.9mm | 60.2mm mid/​neutral | -4776.9mm | -4776.9mm | 59.6mm mid/​neutral | -4776.9mm | -4776.9mm | 59.7mm mid/​neutral | -4776.9mm | -4776.9mm | -4776.9mm |
Mechanical Trail | 56.4mm | -5143.4mm | -5143.4mm | 56.4mm | -4843.3mm | -4843.3mm | 57.2mm | -4543.1mm | -4543.1mm | 57.3mm | -4543.1mm | -4543.1mm | 56.7mm | -4543.1mm | -4543.1mm | 56.8mm | -4543.1mm | -4543.1mm | -4543.1mm |
Wheel Flop | 18.4mm | -1674.5mm | -1674.5mm | 17.9mm | -1536.8mm | -1536.8mm | 17.7mm | -1403.9mm | -1403.9mm | 17.7mm | -1403.9mm | -1403.9mm | 17.5mm | -1403.9mm | -1403.9mm | 17.6mm | -1403.9mm | -1403.9mm | -1403.9mm |
Standover Height | 690mm | 690mm | 690mm | 732mm | 732mm | 732mm | 764mm | 764mm | 764mm | 788mm | 788mm | 788mm | 814mm | 814mm | 814mm | 838mm | 838mm | 838mm | 838mm |
Tire to Pedal Spindle | 64mm 170 mm cranks | 64mm 170 mm cranks | 64mm 170 mm cranks | 73mm 170 mm cranks | 73mm 170 mm cranks | 73mm 170 mm cranks | 83mm 170 mm cranks | 83mm 170 mm cranks | 83mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 100mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks | 118mm 170 mm cranks | 135mm 170 mm cranks | 135mm 170 mm cranks | 135mm 170 mm cranks | 135mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 100.5mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 103mm 170 mm cranks | 105.5mm 170 mm cranks | 105.5mm 170 mm cranks | 105.5mm 170 mm cranks | 105.5mm 170 mm cranks | 105.5mm 170 mm cranks | 105.5mm 170 mm cranks | 105.5mm 170 mm cranks |
700C Build
48 | 48 | 48 | 51 | 51 | 51 | 54 | 54 | 54 | 56 | 56 | 56 | 58 | 58 | 58 | 61 | 61 | 61 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Tire Outer Diameter | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm | 698mm |
Bike Length with Tires | 1688mm | — | — | 1698mm | — | — | 1708mm | — | — | 1725mm | — | — | 1744mm | — | — | 1761mm | — | — | — |
Published Sizing Recommendations
Height | 150 cm to 160 cm | — | — | 160 cm to 168 cm | — | — | 168 cm to 176 cm | — | — | 176 cm to 184 cm | — | — | 184 cm to 192 cm | — | — | 192 cm to 200 cm | — | — | — |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://steedcycles.com/collections/cervelo/products/cervelo-aspero-apex-1?variant=44273613537587, https://www.cervelo.com/en-CA/bikes/aspero