2026 Cervelo Cycles Aspero Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Carbon/Composite
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
48 | 51 | 54 | 56 | 58 | 61 | |
Stack | 505mm | 530mm | 555mm | 580mm | 605mm | 630mm |
Reach | 370mm | 379mm | 388mm | 397mm | 406mm | 415mm |
Stack to Reach Ratio | 1.36:1 | 1.4:1 | 1.43:1 | 1.46:1 | 1.49:1 | 1.52:1 |
Top Tube Length, Actual C-C | 512mm | 532mm | 553mm | 575mm | 591mm | 608mm |
Head Tube Angle | 71deg | 71.5deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73deg | 73deg | 73deg |
Head Tube Length | 83mm | 107mm | 133mm | 159mm | 188mm | 214mm |
Bottom Bracket Drop | 78.5mm | 78.5mm | 76mm | 76mm | 73.5mm | 73.5mm |
Bottom Bracket Height | 277.5mm | 277.5mm | 280mm | 280mm | 282.5mm | 282.5mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Max | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Chainstay Length Horizontal | 417.7mm | 417.7mm | 418.2mm | 418.2mm | 418.6mm | 418.6mm |
Chainstay Length Horizontal Max | 417.7mm | 417.7mm | 418.2mm | 418.2mm | 418.6mm | 418.6mm |
Front-Center | 577mm | 587mm | 597mm | 614mm | 631mm | 648mm |
Front-Center Horizontal | 571.6mm | 581.7mm | 592.1mm | 609.3mm | 626.7mm | 643.8mm |
Wheelbase | 989.3mm | 999.4mm | 1010.3mm | 1027.4mm | 1045.3mm | 1062.4mm |
Wheelbase Max | 990mm | 999mm | 1010mm | 1028mm | 1046mm | 1063mm |
Fork Offset/Rake | 52mm | 49mm | 46mm | 46mm | 46mm | 46mm |
Trail | 67.6mm high | 67.5mm high | 67.3mm high | 67.3mm high | 67.3mm high | 67.3mm high |
Mechanical Trail | 63.9mm | 64mm | 64mm | 64mm | 64mm | 64mm |
Wheel Flop | 20.8mm | 20.3mm | 19.8mm | 19.8mm | 19.8mm | 19.8mm |
Standover Height | 681mm | 704mm | 733mm | 757mm | 784mm | 808mm |
Tire to Pedal Spindle | 51mm 170 mm cranks | 61mm 170 mm cranks | 71mm 170 mm cranks | 88mm 170 mm cranks | 105mm 170 mm cranks | 122mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 107.5mm 170 mm cranks | 107.5mm 170 mm cranks | 110mm 170 mm cranks | 110mm 170 mm cranks | 112.5mm 170 mm cranks | 112.5mm 170 mm cranks |
Base Build
48 | 51 | 54 | 56 | 58 | 61 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 712mm | 712mm | 712mm | 712mm | 712mm | 712mm |
Bike Length with Tires | 1701.3mm | 1711.4mm | 1722.3mm | 1739.4mm | 1757.3mm | 1774.4mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.cervelo.com/it-IT/bikes/aspero
