2006 Jamis Bicycles Quest Base
- Category
- Endurance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
50 | 53 | 53 | 55 | 57 | 59 | 62 | |
Stack | — | — | 530mm | — | — | — | — |
Reach | 371.1mm | 375.7mm | — | 380mm | 383.3mm | 387.6mm | — |
Seat Tube Length, C-T | 500mm | 530mm | — | 550mm | 570mm | 590mm | 620mm |
Top Tube Length, Effective/Horizontal Center | 535mm | 544mm | — | 550mm | 565mm | 575mm | 595mm |
Top Tube Length, Effective/Horizontal HT Top | — | — | 544mm | — | — | — | — |
Head Tube Angle | 72.5deg | 72.5deg | 72.5deg | 72.5deg | 73deg | 73.5deg | 73.5deg |
Seat Tube Angle | 74deg | 73deg | 73deg | 73deg | 73deg | 72.5deg | 72.5deg |
Head Tube Length | 115mm | 135mm | 135mm | 150mm | 165mm | 180mm | 207mm |
Bottom Bracket Drop | 59mm | 59mm | 59mm | 59mm | 59mm | 59mm | 59mm |
Bottom Bracket Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Chainstay Length Horizontal | 410.8mm | 410.8mm | 410.8mm | 410.8mm | 410.8mm | 410.8mm | 410.8mm |
Front-Center | 575.2mm | 576.2mm | 576.2mm | 582.2mm | 592.1mm | 592.1mm | 611mm |
Front-Center Horizontal | 572.2mm | 573.2mm | 573.2mm | 579.2mm | 589.2mm | 589.2mm | 608.2mm |
Wheelbase | 983mm | 984mm | 984mm | 990mm | 1000mm | 1000mm | 1019mm |
Fork Offset/Rake | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 60.2mm mid/neutral | 60.2mm mid/neutral | 60.2mm mid/neutral | 60.2mm mid/neutral | 57.2mm mid/neutral | 54.1mm mid/neutral | 54.1mm mid/neutral |
Mechanical Trail | 57.4mm | 57.4mm | 57.4mm | 57.4mm | 54.7mm | 51.9mm | 51.9mm |
Wheel Flop | 17.3mm | 17.3mm | 17.3mm | 17.3mm | 16mm | 14.7mm | 14.7mm |
Standover Height | 765mm | 788mm | 788mm | 806mm | 823mm | 840mm | 867mm |
Tire to Pedal Spindle | 71.2mm 170 mm cranks | 72.2mm 170 mm cranks | 72.2mm 170 mm cranks | 73.2mm 175 mm cranks | 83.1mm 175 mm cranks | 83.1mm 175 mm cranks | 102mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | 105mm 170 mm cranks | 105mm 170 mm cranks | 100mm 175 mm cranks | 100mm 175 mm cranks | 100mm 175 mm cranks | 100mm 175 mm cranks |
Base Build
50 | 53 | 53 | 55 | 57 | 59 | 62 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1651mm | 1652mm | 1652mm | 1658mm | 1668mm | 1668mm | 1687mm |
Crank Length | 170mm | 170mm | — | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | — | 420mm | 420mm | 440mm | 440mm |
Stem Length | 90mm | 90mm | — | 100mm | 100mm | 120mm | 120mm |
Stem Angle | -6deg | -6deg | — | -6deg | -6deg | -6deg | -6deg |
Source:https://www.jamisbikes.com/catalog_archive/06_JAMIS_CATALOG.pdf, https://www.jamisbikes.com/wp-content/uploads/2022/02/06_JAMIS_CATALOG.pdf