2021 Santa Cruz Bicycles 5010 Carbon, Low VPP
- Category
- Full-suspension Trail MTB
- Design
- Flat Bar, Full suspension
- Frame
- Carbon/Composite
- Suspension
- 140mm fork travel
- Features
- Disc brake
Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Somewhat aggressive stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
XS Low | XS High | S Low | S High | M Low | M High | L Low | L High | XL Low | XL High | |
Stack | 574mm | 572mm | 593mm | 590mm | 606mm | 604mm | 620mm | 618mm | 634mm | 631mm |
Reach | 397mm | 400mm | 422mm | 425mm | 447mm | 450mm | 472mm | 475mm | 497mm | 500mm |
Stack to Reach Ratio | 1.45:1 | 1.43:1 | 1.41:1 | 1.39:1 | 1.36:1 | 1.34:1 | 1.31:1 | 1.3:1 | 1.28:1 | 1.26:1 |
Seat Tube Length, C-T | 370mm | 370mm | 380mm | 380mm | 405mm | 405mm | 430mm | 430mm | 460mm | 460mm |
Top Tube Length, Effective/Horizontal HT Top | 524mm | 524mm | 556mm | 555mm | 587mm | 585mm | 617mm | 616mm | 647mm | 646mm |
Head Tube Angle | 65.4deg | 65.7deg | 65.4deg | 65.7deg | 65.4deg | 65.7deg | 65.4deg | 65.7deg | 65.4deg | 65.7deg |
Effective Seat Tube Angle, Unknown | 77.5deg | 77.9deg | 77.2deg | 77.6deg | 77deg | 77.4deg | 76.8deg | 77.2deg | 76.6deg | 77deg |
Head Tube Length | 100mm | 100mm | 120mm | 120mm | 135mm | 135mm | 150mm | 150mm | 165mm | 165mm |
Bottom Bracket Drop | 20mm | 16mm | 20mm | 16mm | 20mm | 16mm | 20mm | 16mm | 20mm | 16mm |
Bottom Bracket Height | 333mm | 337mm | 333mm | 337mm | 333mm | 337mm | 333mm | 337mm | 333mm | 337mm |
Chainstay Length Horizontal | 424mm | 423mm | 424mm | 423mm | 427mm | 426mm | 430mm | 429mm | 433mm | 432mm |
Front-Center | 699.3mm | 705.2mm | 732.3mm | 739.2mm | 764.3mm | 767.2mm | 795.3mm | 795.2mm | 826.2mm | 823.2mm |
Front-Center Horizontal | 699mm | 699mm | 733mm | 733mm | 764mm | 764mm | 795mm | 795mm | 826mm | 826mm |
Wheelbase | 1123mm | 1128mm | 1156mm | 1162mm | 1191mm | 1193mm | 1225mm | 1224mm | 1259mm | 1255mm |
Fork Offset/Rake | 44mm | 43.7mm | 44.2mm | 44.5mm | 44.3mm | 44.2mm | 43.9mm | 43.9mm | 43.5mm | 44mm |
Trail | 113.2mm very high | 111.4mm very high | 112.9mm very high | 110.5mm very high | 112.9mm very high | 110.9mm very high | 113.3mm very high | 111.2mm very high | 113.7mm very high | 111.1mm very high |
Mechanical Trail | 103mm | 101.5mm | 102.7mm | 100.8mm | 102.6mm | 101mm | 103mm | 101.3mm | 103.4mm | 101.2mm |
Wheel Flop | 42.9mm | 41.8mm | 42.8mm | 41.5mm | 42.7mm | 41.6mm | 42.9mm | 41.7mm | 43mm | 41.7mm |
Standover Height | 686mm | 690mm | 702mm | 707mm | 700mm | 706mm | 699mm | 704mm | 699mm | 704mm |
Tire to Pedal Spindle | 176.3mm 170 mm cranks | 182.2mm 170 mm cranks | 209.3mm 170 mm cranks | 216.2mm 170 mm cranks | 236.3mm 175 mm cranks | 239.2mm 175 mm cranks | 267.3mm 175 mm cranks | 267.2mm 175 mm cranks | 298.3mm 175 mm cranks | 295.2mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 163mm 170 mm cranks | 167mm 170 mm cranks | 163mm 170 mm cranks | 167mm 170 mm cranks | 158mm 175 mm cranks | 162mm 175 mm cranks | 158mm 175 mm cranks | 162mm 175 mm cranks | 158mm 175 mm cranks | 162mm 175 mm cranks |
Carbon, Low VPP Build
XS Low | XS High | S Low | S High | M Low | M High | L Low | L High | XL Low | XL High | |
Wheel Size | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD |
Tire Width | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in | 2.4in |
Tire Width Max | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in | 2.6in |
Tire Outer Diameter | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm | 705.9mm |
Bike Length with Tires | 1828.9mm | 1833.9mm | 1861.9mm | 1867.9mm | 1896.9mm | 1898.9mm | 1930.9mm | 1929.9mm | 1964.9mm | 1960.9mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm | 175mm | 175mm |
Stem Length | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Published Sizing Recommendations
Height | 142 cm to 152 cm | 142 cm to 152 cm | 155 cm to 165 cm | 155 cm to 165 cm | 165 cm to 175 cm | 165 cm to 175 cm | 175 cm to 185 cm | 175 cm to 185 cm | 185 cm to 193 cm | 185 cm to 193 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Full-suspension Trail MTBSource:https://www.santacruzbicycles.com/en-US/bikes/5010