2019 State Bicycle Co. Core-Line Base
- Category
- Track/Fixed-gear
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake, Single-speed capable
Geometry
50cm | 54cm | 46cm | 58cm | |
Stack | 522mm | 536mm | 521mm | 570mm |
Reach | 386mm | 386mm | 395mm | 410mm |
Stack to Reach Ratio | 1.35:1 | 1.39:1 | 1.32:1 | 1.39:1 |
Seat Tube Length, C-T | 500mm | 540mm | 460mm | 580mm |
Top Tube Length, Effective/Horizontal Center | 535mm | 550mm | 540mm | 585mm |
Top Tube Length, Actual C-C | 525mm | 543mm | 525mm | 579mm |
Top Tube Slope | 4.4deg | 2.7deg | 7.9deg | 2.1deg |
Head Tube Angle | 72deg | 73deg | 72deg | 73.5deg |
Seat Tube Angle | 74deg | 73.5deg | 74.5deg | 73deg |
Head Tube Length | 95mm | 105mm | 95mm | 140mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 399.8mm | 399.8mm | 399.8mm | 399.8mm |
Front-Center | 584.9mm | 575.9mm | 588.9mm | 609.7mm |
Front-Center Horizontal | 581.3mm | 572.3mm | 585.3mm | 606.3mm |
Wheelbase | 981mm | 972mm | 985mm | 1006mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm |
Fork Length (On-Axis) | 400mm | 400mm | 400mm | 400mm |
Trail | 61.9mm mid/neutral | 55.7mm mid/neutral | 61.9mm mid/neutral | 52.6mm mid/neutral |
Mechanical Trail | 58.8mm | 53.2mm | 58.8mm | 50.4mm |
Wheel Flop | 18.2mm | 15.6mm | 18.2mm | 14.3mm |
Standover Height | 751mm | 775mm | 733mm | 811mm |
Tire to Pedal Spindle | 78.9mm 170 mm cranks | 69.9mm 170 mm cranks | 82.9mm 170 mm cranks | 103.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks | 101mm 170 mm cranks |
Base Build
50cm | 54cm | 46cm | 58cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm |
Tire Width Max | 28mm | 28mm | 28mm | 28mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1653mm | 1644mm | 1657mm | 1678mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 560mm | 560mm | 560mm | 560mm |
Stem Length | 90mm | 90mm | 90mm | 90mm |
Stem Angle | -7deg | -7deg | -7deg | -7deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Track/Fixed-gearSource:https://www.statebicycle.com/blogs/size-and-spec-guids/core-line-sizing-guide