2023 Planet X Tempest Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Titanium
- Fork
- Carbon/Composite
- Features
- Disc brake
Geometry
XS/460mm | S/490mm | M/510mm | L/530mm | XL/550mm | |
Stack | 532mm | 543mm | 557mm | 587mm | 599mm |
Reach | 373mm | 385mm | 390mm | 395mm | 407mm |
Stack to Reach Ratio | 1.43:1 | 1.41:1 | 1.43:1 | 1.49:1 | 1.47:1 |
Seat Tube Length, C-T | 460mm | 490mm | 510mm | 530mm | 550mm |
Top Tube Length, Effective/Horizontal Unknown | 520mm | 535mm | 550mm | 570mm | 590mm |
Top Tube Slope | 10.1deg | 7.8deg | 7.2deg | 8.2deg | 7.3deg |
Head Tube Angle | 70.5deg | 71deg | 71deg | 71.5deg | 72deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73deg |
Head Tube Length | 100mm | 110mm | 125mm | 155mm | 165mm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 281mm | 281mm | 281mm | 281mm | 281mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Chainstay Length Horizontal | 434.4mm | 434.4mm | 434.4mm | 434.4mm | 434.4mm |
Front-Center | 588mm | 599mm | 610mm | 620mm | 630mm |
Front-Center Horizontal | 583.6mm | 594.6mm | 604.6mm | 615.6mm | 626.6mm |
Wheelbase | 1018mm | 1029mm | 1039mm | 1050mm | 1061mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (On-Axis) | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 76.6mm high | 73.3mm high | 73.3mm high | 70mm high | 66.7mm high |
Mechanical Trail | 72.2mm | 69.3mm | 69.3mm | 66.4mm | 63.5mm |
Wheel Flop | 24.1mm | 22.6mm | 22.6mm | 21.1mm | 19.6mm |
Tire to Pedal Spindle | 67mm 170 mm cranks | 78mm 170 mm cranks | 89mm 170 mm cranks | 99mm 170 mm cranks | 109mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks | 111mm 170 mm cranks |
Base Build
XS/460mm | S/490mm | M/510mm | L/530mm | XL/550mm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm | 40mm | 40mm | 40mm |
Tire Outer Diameter | 702mm | 702mm | 702mm | 702mm | 702mm |
Bike Length with Tires | 1720mm | 1731mm | 1741mm | 1752mm | 1763mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.planetx.co.uk/i/q/FTPXTIGRV3/planet-x-tempest-titanium-gravel-road-frameset