2019 Affinity Cycles Metropolitan Frameset
- Category
- Track/Fixed-gear
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake, Single-speed capable
Geometry
XS (47) | S (52) | M (55) | L (57) | |
Stack | 486.9mm | 535.8mm | 564.9mm | 584.2mm |
Reach | 381.4mm | 390.2mm | 403mm | 417.8mm |
Stack to Reach Ratio | 1.28:1 | 1.37:1 | 1.4:1 | 1.4:1 |
Seat Tube Length, C-C | 470mm | 520mm | 550mm | 570mm |
Top Tube Length, Effective/Horizontal Center | 515mm | 535mm | 555mm | 575mm |
Top Tube Length, Actual C-C | 515mm | 535mm | 555mm | 575mm |
Top Tube Slope | 0deg | 0deg | 0deg | 0deg |
Head Tube Angle | 70deg | 73deg | 74deg | 74deg |
Seat Tube Angle | 75deg | 75deg | 75deg | 75deg |
Head Tube Length | 100mm | 130mm | 150mm | 170mm |
Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm |
Bottom Bracket Height | 269mm | 269mm | 269mm | 269mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm |
Chainstay Length Horizontal | 399.8mm | 399.8mm | 399.8mm | 399.8mm |
Front-Center | 589.8mm | 589.8mm | 591.8mm | 611.7mm |
Front-Center Horizontal | 586.3mm | 586.3mm | 588.3mm | 608.3mm |
Wheelbase | 986mm | 986mm | 988mm | 1008mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm |
Trail | 73.7mm high | 55.1mm mid/neutral | 49mm mid/neutral | 49mm mid/neutral |
Mechanical Trail | 69.2mm | 52.7mm | 47.1mm | 47.1mm |
Wheel Flop | 23.7mm | 15.4mm | 13mm | 13mm |
Tire to Pedal Spindle | 85.8mm 170 mm cranks | 85.8mm 170 mm cranks | 87.8mm 170 mm cranks | 107.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks | 99mm 170 mm cranks |
Frameset Build
XS (47) | S (52) | M (55) | L (57) | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1654mm | 1654mm | 1656mm | 1676mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Track/Fixed-gearSource:http://affinitycycles.simple-helix.net/frames/metro/pdf/metropolitan.pdf