2016 Specialized Bicycles Allez Elite Smartweld
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
Geometry
49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
Stack | 523mm | 526mm | 547mm | 574mm | 606mm | 631mm |
Reach | 380mm | 387mm | 387mm | 395mm | 402mm | 408mm |
Stack to Reach Ratio | 1.38:1 | 1.36:1 | 1.41:1 | 1.45:1 | 1.51:1 | 1.55:1 |
Seat Tube Length, C-T | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Top Tube Length, Effective/Horizontal Unknown | 515mm | 538mm | 549mm | 568mm | 587mm | 607mm |
Top Tube Slope | 8.9deg | 7.1deg | 7.3deg | 8deg | 9.1deg | 8.6deg |
Head Tube Angle | 72.25deg | 73deg | 73deg | 73.5deg | 73.5deg | 74deg |
Seat Tube Angle | 75.5deg | 74deg | 73.5deg | 73.25deg | 73deg | 72.5deg |
Head Tube Length | 120mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Bottom Bracket Drop | 72mm | 72mm | 69mm | 69mm | 68mm | 68mm |
Bottom Bracket Height | 264mm | 264mm | 267mm | 267mm | 268mm | 268mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Chainstay Length Horizontal | 398.6mm | 398.6mm | 399.1mm | 399.1mm | 401.3mm | 404.3mm |
Front-Center | 576mm | 577mm | 584mm | 593mm | 610mm | 618mm |
Front-Center Horizontal | 572.5mm | 573.5mm | 579.9mm | 588.9mm | 606.7mm | 614.7mm |
Wheelbase | 971mm | 972mm | 979mm | 988mm | 1008mm | 1019mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Fork Length, Unknown | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Trail | 60.3mm mid/​neutral | 55.7mm mid/​neutral | 55.7mm mid/​neutral | 54.7mm mid/​neutral | 54.7mm mid/​neutral | 51.6mm mid/​neutral |
Mechanical Trail | 57.4mm | 53.2mm | 53.2mm | 52.4mm | 52.4mm | 49.6mm |
Wheel Flop | 17.5mm | 15.6mm | 15.6mm | 14.9mm | 14.9mm | 13.7mm |
Standover Height | 1083.5mm | 1119.5mm | 1140.5mm | 1158.5mm | 1178.5mm | 1196.5mm |
Tire to Pedal Spindle | 70mm 170 mm cranks | 71mm 170 mm cranks | 75.5mm 172.5 mm cranks | 84.5mm 172.5 mm cranks | 99mm 175 mm cranks | 107mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 94mm 170 mm cranks | 94mm 170 mm cranks | 94.5mm 172.5 mm cranks | 94.5mm 172.5 mm cranks | 93mm 175 mm cranks | 93mm 175 mm cranks |
Elite Smartweld Build
49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 25mm | 25mm | 25mm | 25mm | 25mm | 25mm |
Tire Outer Diameter | 672mm | 672mm | 672mm | 672mm | 672mm | 672mm |
Bike Length with Tires | 1643mm | 1644mm | 1651mm | 1660mm | 1680mm | 1691mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Performance RoadSource:https://www.specializedconceptstore.co.uk/product/2163/2016-allez-elite-smartweld/