2018 Fairlight Cycles Strael Base
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Carbon/Composite
- Features
- Disc brake
Unlisted
Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category |
Geometry
51T | 51R | 54R | 54T | 56T | 56R | 58T | 58R | 61R | 61T | |
Stack | 557mm | 530mm | 551mm | 579mm | 600mm | 564mm | 619mm | 583mm | 602mm | 639mm |
Reach | 370mm | 383mm | 386mm | 378mm | 380mm | 394mm | 389mm | 402mm | 410mm | 405mm |
Stack to Reach Ratio | 1.51:1 | 1.38:1 | 1.43:1 | 1.53:1 | 1.58:1 | 1.43:1 | 1.59:1 | 1.45:1 | 1.47:1 | 1.58:1 |
Seat Tube Length, C-T | 514mm | 510mm | 532mm | 536mm | 557mm | 545mm | 575mm | 564mm | 583mm | 592mm |
Top Tube Length, Effective/Horizontal HT Top | 531mm | 536mm | 550mm | 545mm | 558mm | 566mm | 573mm | 580mm | 594mm | 594mm |
Top Tube Slope | 7deg | 4.3deg | 4.4deg | 6.9deg | 7deg | 4.4deg | 7deg | 4.4deg | 4.4deg | 7.1deg |
Head Tube Angle | 71.5deg | 72deg | 72.5deg | 72.5deg | 73deg | 73.5deg | 73deg | 73.5deg | 73.5deg | 73deg |
Seat Tube Angle | 74deg | 74deg | 73.5deg | 74deg | 73.5deg | 73deg | 73.5deg | 73deg | 73deg | 73.5deg |
Head Tube Length | 140mm | 110mm | 130mm | 160mm | 180mm | 140mm | 200mm | 160mm | 180mm | 220mm |
Bottom Bracket Drop | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm | 68mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm | 266mm |
Chainstay Length | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm | 418mm |
Chainstay Length Horizontal | 412.4mm | 412.4mm | 412.4mm | 412.4mm | 412.4mm | 412.4mm | 412.4mm | 412.4mm | 412.4mm | 412.4mm |
Front-Center | 585mm | 585mm | 590mm | 590mm | 594mm | 592mm | 609mm | 605mm | 619mm | 630mm |
Front-Center Horizontal | 580.6mm | 580.6mm | 585.6mm | 586.6mm | 589.6mm | 587.6mm | 604.6mm | 601.6mm | 615.6mm | 626.6mm |
Wheelbase | 993mm | 993mm | 998mm | 999mm | 1002mm | 1000mm | 1017mm | 1014mm | 1028mm | 1039mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 381mm | 381mm | 381mm | 381mm | 381mm | 381mm | 381mm | 381mm | 381mm | 381mm |
Trail | 66mm high | 62.8mm mid/​neutral | 59.7mm mid/​neutral | 59.7mm mid/​neutral | 56.6mm mid/​neutral | 53.5mm mid/​neutral | 56.6mm mid/​neutral | 53.5mm mid/​neutral | 53.5mm mid/​neutral | 55.1mm mid/​neutral |
Mechanical Trail | 62.6mm | 59.8mm | 56.9mm | 56.9mm | 54.1mm | 51.3mm | 54.1mm | 51.3mm | 51.3mm | 52.7mm |
Wheel Flop | 19.9mm | 18.5mm | 17.1mm | 17.1mm | 15.8mm | 14.6mm | 15.8mm | 14.6mm | 14.6mm | 15.4mm |
Tire to Pedal Spindle | 76mm 170 mm cranks | 76mm 170 mm cranks | 78.5mm 172.5 mm cranks | 78.5mm 172.5 mm cranks | 82.5mm 172.5 mm cranks | 80.5mm 172.5 mm cranks | 95mm 175 mm cranks | 91mm 175 mm cranks | 105mm 175 mm cranks | 121mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | 101mm 170 mm cranks | 98.5mm 172.5 mm cranks | 98.5mm 172.5 mm cranks | 98.5mm 172.5 mm cranks | 98.5mm 172.5 mm cranks | 96mm 175 mm cranks | 96mm 175 mm cranks | 96mm 175 mm cranks | 91mm 175 mm cranks |
Base Build
51T | 51R | 54R | 54T | 56T | 56R | 58T | 58R | 61R | 61T | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 23mm |
Tire Width Max | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Outer Diameter | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 678mm | 668mm |
Bike Length with Tires | 1671mm | 1671mm | 1676mm | 1677mm | 1680mm | 1678mm | 1695mm | 1692mm | 1706mm | 1707mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 440mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 110mm | 120mm | 120mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://fairlightcycles.com/strael/strael-105/