2022 Twin Six Standard Rando Complete
- Category
- All-road/Gravel
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Disc brake
Geometry
47cm | 50cm | 53cm | 55cm | 57cm | 59cm | |
Stack | 527mm | 547mm | 570mm | 591mm | 610mm | 626mm |
Reach | 363mm | 363mm | 366mm | 374mm | 389mm | 398mm |
Stack to Reach Ratio | 1.45:1 | 1.51:1 | 1.56:1 | 1.58:1 | 1.57:1 | 1.57:1 |
Seat Tube Length, Unknown | 470mm | 500mm | 530mm | 550mm | 570mm | 590mm |
Top Tube Length, Effective/Horizontal Unknown | 510mm | 520mm | 535mm | 555mm | 575mm | 595mm |
Top Tube Slope | 8.6deg | 7.6deg | 6.8deg | 6.9deg | 6.7deg | 6.3deg |
Head Tube Angle | 70deg | 70.5deg | 71.5deg | 72deg | 72deg | 72.5deg |
Seat Tube Angle | 74.5deg | 74deg | 73.5deg | 73deg | 73deg | 72.5deg |
Head Tube Length | 90mm | 110mm | 130mm | 150mm | 170mm | 185mm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Bottom Bracket Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Chainstay Length Horizontal | 428.5mm | 428.5mm | 428.5mm | 428.5mm | 428.5mm | 428.5mm |
Front-Center | 581mm | 583mm | 584mm | 594mm | 614mm | 623mm |
Front-Center Horizontal | 576.5mm | 578.5mm | 579.5mm | 589.5mm | 609.5mm | 618.5mm |
Wheelbase | 1005mm | 1007mm | 1008mm | 1018mm | 1038mm | 1047mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Fork Length (Axle-To-Crown) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Trail | 80.6mm very high | 77.3mm high | 70.7mm high | 67.4mm high | 67.4mm high | 64.1mm mid/neutral |
Mechanical Trail | 75.7mm | 72.8mm | 67mm | 64.1mm | 64.1mm | 61.2mm |
Wheel Flop | 25.9mm | 24.3mm | 21.3mm | 19.8mm | 19.8mm | 18.4mm |
Standover Height | 749mm | 776mm | 803mm | 822mm | 841mm | 859mm |
Tire to Pedal Spindle | 58mm 170 mm cranks | 60mm 170 mm cranks | 56mm 175 mm cranks | 66mm 175 mm cranks | 86mm 175 mm cranks | 95mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 108mm 170 mm cranks | 108mm 170 mm cranks | 103mm 175 mm cranks | 103mm 175 mm cranks | 103mm 175 mm cranks | 103mm 175 mm cranks |
Complete Build
47cm | 50cm | 53cm | 55cm | 57cm | 59cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
Tire Outer Diameter | 706mm | 706mm | 706mm | 706mm | 706mm | 706mm |
Bike Length with Tires | 1711mm | 1713mm | 1714mm | 1724mm | 1744mm | 1753mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 420mm | 420mm | 440mm | 440mm | 460mm | 460mm |
Stem Length | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Published Sizing Recommendations
Height | 4 ft 10 in to 5 ft 2 in | 5 ft 2 in to 5 ft 6 in | 5 ft 6 in to 5 ft 9 in | 5 ft 9 in to 5 ft 11 in | 5 ft 11 in to 6 ft 1 in | 6 ft 1 in to 6 ft 5 in |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
All-road/GravelSource:https://www.twinsix.com/collections/bikes-bits/products/standard-rando-complete-bike-steel-blue?variant=39495097286753