2008 Cannondale Bikes SystemSix 1
- Category
- Performance Road
- Design
- Drop Bar, Rigid, non-suspension corrected
- Fork
- Carbon/Composite
- Features
- Rim brake
Geometry
48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 | |
Seat Tube Length, C-TTT | 460mm | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Top Tube Length, Effective/Horizontal Unknown | 515mm | 525mm | 535mm | 545mm | 560mm | 575mm | 590mm | 600mm |
Head Tube Angle | 72deg | 72.5deg | 73deg | 73deg | 73deg | 73.5deg | 73.5deg | 73.5deg |
Seat Tube Angle | 74.5deg | 74.5deg | 74deg | 73.5deg | 73.5deg | 73deg | 72.5deg | 72deg |
Head Tube Length | 110mm | 115mm | 120mm | 140mm | 155mm | 175mm | 190mm | 220mm |
Bottom Bracket Drop | 72mm | 72mm | 72mm | 69mm | 69mm | 67mm | 67mm | 67mm |
Bottom Bracket Height | 262mm | 262mm | 262mm | 265mm | 265mm | 267mm | 267mm | 267mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 405mm | 408mm | 408mm |
Chainstay Length Horizontal | 398.6mm | 398.6mm | 398.6mm | 399.1mm | 399.1mm | 399.4mm | 402.5mm | 402.5mm |
Front-Center | 565mm | 572mm | 574mm | 580mm | 597mm | 601mm | 610mm | 614mm |
Front-Center Horizontal | 560.5mm | 567.5mm | 569.5mm | 575.9mm | 592.9mm | 596.6mm | 598.5mm | 610.5mm |
Wheelbase | 959mm | 966mm | 968mm | 975mm | 992mm | 996mm | 1001mm | 1013mm |
Fork Offset/Rake | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Trail | 61.2mm mid/​neutral | 58.1mm mid/​neutral | 55.1mm mid/​neutral | 55.1mm mid/​neutral | 55.1mm mid/​neutral | 52mm mid/​neutral | 52mm mid/​neutral | 52mm mid/​neutral |
Mechanical Trail | 58.2mm | 55.4mm | 52.7mm | 52.7mm | 52.7mm | 49.9mm | 49.9mm | 49.9mm |
Wheel Flop | 18mm | 16.7mm | 15.4mm | 15.4mm | 15.4mm | 14.2mm | 14.2mm | 14.2mm |
Standover Height | 740mm | 753mm | 765mm | 785mm | 801mm | 822mm | 838mm | 866mm |
Tire to Pedal Spindle | 61mm 170 mm cranks | 68mm 170 mm cranks | 70mm 170 mm cranks | 76mm 170 mm cranks | 93mm 170 mm cranks | 97mm 170 mm cranks | 106mm 170 mm cranks | 110mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 92mm 170 mm cranks | 92mm 170 mm cranks | 92mm 170 mm cranks | 95mm 170 mm cranks | 95mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks | 97mm 170 mm cranks |
1 Build
48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm | 23mm |
Tire Outer Diameter | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm | 668mm |
Bike Length with Tires | 1627mm | 1634mm | 1636mm | 1643mm | 1660mm | 1664mm | 1669mm | 1681mm |
Source:https://www.cannondale.com/-/media/files/manual-uploads/manuals/us_catalog_2008.pdf