2000 Surly Bikes Cross-Check Drop Bar
- Category
- Cyclocross
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake, Single-speed capable
Average stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Very aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category |
Geometry
44cm | 42cm | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Stack | 527.8mm | 528.5mm | 527.1mm | 526.3mm | 526.1mm | 525.4mm | 536mm | 553.7mm | 572.8mm | 590.3mm |
Reach | 377.1mm | 378.5mm | 381.1mm | 387.9mm | 389.7mm | 390.5mm | 395.5mm | 395.1mm | 399.1mm | 408.2mm |
Stack to Reach Ratio | 1.4:1 | 1.4:1 | 1.38:1 | 1.36:1 | 1.35:1 | 1.35:1 | 1.36:1 | 1.4:1 | 1.44:1 | 1.45:1 |
Seat Tube Length, C-TTT | 440mm | 420mm | 460mm | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm | 600mm |
Top Tube Length, Effective/Horizontal Center | 520.4mm | 522mm | 528.8mm | 535.4mm | 541.8mm | 547.1mm | 560mm | 570mm | 580mm | 600mm |
Top Tube Length, Actual C-C | 505mm | 505mm | 515mm | 525mm | 535mm | 545mm | 560mm | 570mm | 580mm | 600mm |
Top Tube Slope | 9.5deg | 11.8deg | 7.2deg | 4.8deg | 2.8deg | 0.8deg | 0deg | 0deg | 0deg | 0deg |
Head Tube Angle | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg | 72deg |
Seat Tube Angle | 75deg | 75deg | 74.5deg | 74.5deg | 74deg | 73.5deg | 73deg | 72.5deg | 72.5deg | 72deg |
Head Tube Length | 91mm | 91mm | 91mm | 91mm | 91mm | 91mm | 102mm | 121mm | 141mm | 160mm |
Bottom Bracket Drop | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm | 66mm |
Bottom Bracket Height | 276.5mm | 276.5mm | 276.5mm | 276.5mm | 276.5mm | 276.5mm | 276.5mm | 276.5mm | 276.5mm | 276.5mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Chainstay Length Horizontal | 414.8mm | 414.8mm | 414.8mm | 414.8mm | 414.8mm | 414.8mm | 414.8mm | 414.8mm | 414.8mm | 414.8mm |
Front-Center | 577.2mm | 578.9mm | 580.9mm | 587.4mm | 594.2mm | 594.9mm | 603.2mm | 608.6mm | 618.8mm | 633.5mm |
Front-Center Horizontal | 573.4mm | 575.1mm | 577.1mm | 583.7mm | 590.5mm | 591.2mm | 599.6mm | 605mm | 615.2mm | 630mm |
Wheelbase | 988.2mm | 989.9mm | 991.9mm | 998.5mm | 1005.3mm | 1006mm | 1014.4mm | 1019.8mm | 1030mm | 1044.8mm |
Fork Offset/Rake | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length (Axle-To-Crown) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Trail | 65mm high | 65mm high | 65mm high | 65mm high | 65mm high | 65mm high | 65mm high | 65mm high | 65mm high | 65mm high |
Mechanical Trail | 61.8mm | 61.8mm | 61.8mm | 61.8mm | 61.8mm | 61.8mm | 61.8mm | 61.8mm | 61.8mm | 61.8mm |
Wheel Flop | 19.1mm | 19.1mm | 19.1mm | 19.1mm | 19.1mm | 19.1mm | 19.1mm | 19.1mm | 19.1mm | 19.1mm |
Standover Height | 731.9mm | 731.9mm | 731.9mm | 731.9mm | 731.9mm | 731.9mm | 731.9mm | 731.9mm | 731.9mm | 731.9mm |
Tire to Pedal Spindle | 64.7mm 170 mm cranks | 66.4mm 170 mm cranks | 68.4mm 170 mm cranks | 74.9mm 170 mm cranks | 81.7mm 170 mm cranks | 82.4mm 170 mm cranks | 85.7mm 175 mm cranks | 91.1mm 175 mm cranks | 101.3mm 175 mm cranks | 116mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 106.5mm 170 mm cranks | 106.5mm 170 mm cranks | 106.5mm 170 mm cranks | 106.5mm 170 mm cranks | 106.5mm 170 mm cranks | 106.5mm 170 mm cranks | 101.5mm 175 mm cranks | 101.5mm 175 mm cranks | 101.5mm 175 mm cranks | 101.5mm 175 mm cranks |
Drop Bar Build
44cm | 42cm | 46cm | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Tire Width Max | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Tire Outer Diameter | 685mm | 685mm | 685mm | 685mm | 685mm | 685mm | 685mm | 685mm | 685mm | 685mm |
Bike Length with Tires | 1673.2mm | 1674.9mm | 1676.9mm | 1683.5mm | 1690.3mm | 1691mm | 1699.4mm | 1704.8mm | 1715mm | 1729.8mm |
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm | 460mm |
Stem Length | 50mm | 50mm | 80mm | 80mm | 80mm | 105mm | 105mm | 105mm | 120mm | 120mm |
Stem Angle | 84deg | 84deg | 84deg | 84deg | 84deg | 96deg | 96deg | 96deg | 96deg | 96deg |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
CyclocrossSource:https://surlybikes.com/uploads/downloads/2000_Surly_Catalog.pdf