2017 (May geo chart) Rivendell Bicycle Works Atlantis Base
- Category
- Touring
- Design
- Drop Bar, Rigid, non-suspension corrected
- Frame
- Steel
- Fork
- Steel
- Features
- Rim brake
Somewhat aggressive stack and reachvs category | Somewhat aggressive stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Somewhat upright stack and reachvs category | Somewhat upright stack and reachvs category | Average stack and reachvs category | Average stack and reachvs category |
Geometry
50 | 44.5 | 51 | 53/26 | 53/650b | 54.5 | 56 | 56/650b | 59/650b | 58 | 61 | 64 | 62 | 65 | |
Stack | 524mm | 513mm | 535mm | 554mm | 554mm | 569mm | 582mm | 583mm | 612mm | 600mm | 628mm | 657mm | 642mm | 671mm |
Reach | 369mm | 373mm | 366mm | 375mm | 376mm | 375mm | 381mm | 381mm | 380mm | 390mm | 386mm | 387mm | 395mm | 410mm |
Stack to Reach Ratio | 1.42:1 | 1.38:1 | 1.46:1 | 1.48:1 | 1.47:1 | 1.52:1 | 1.53:1 | 1.53:1 | 1.61:1 | 1.54:1 | 1.63:1 | 1.7:1 | 1.63:1 | 1.64:1 |
Seat Tube Length, C-T | 500mm | 445mm | 510mm | 530mm | 530mm | 545mm | 560mm | 560mm | 590mm | 580mm | 610mm | 640mm | 620mm | 650mm |
Top Tube Length, Effective/Horizontal Center | 545mm | 520mm | 535mm | 550mm | 562mm | 560mm | 570mm | 577mm | 585mm | 585mm | 590mm | 600mm | 610mm | 635mm |
Top Tube Length, Actual C-C | 536.3mm | 501.6mm | 528.2mm | 543.1mm | 553.1mm | 552.7mm | 562.6mm | 567.8mm | 575.7mm | 577.4mm | 582.3mm | 592.2mm | 600.3mm | 624.9mm |
Top Tube Slope | 3deg | 8.4deg | 2.5deg | 2.5deg | 3deg | 2.5deg | 2.5deg | 3deg | 3deg | 2.5deg | 2.5deg | 2.5deg | 3deg | 3deg |
Head Tube Angle | 71deg | 71deg | 72deg | 72deg | 71deg | 72deg | 72deg | 71deg | 71deg | 72deg | 72deg | 72deg | 71deg | 71deg |
Seat Tube Angle | 71.5deg | 72deg | 72.5deg | 72.5deg | 71.5deg | 72deg | 72deg | 71.5deg | 71.5deg | 72deg | 72deg | 72deg | 71.5deg | 71.5deg |
Bottom Bracket Drop | 60mm | 57mm | 48mm | 48mm | 67mm | 48mm | 48mm | 67mm | 67mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 272.8mm | 282.2mm | 284.8mm | 284.8mm | 278.3mm | 284.8mm | 284.8mm | 278.3mm | 278.3mm | 286mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 460mm | 460mm | 460mm | 460mm | 475mm | 460mm | 460mm | 475mm | 480mm | 470mm | 470mm | 470mm | 485mm | 490mm |
Chainstay Length Horizontal | 456.1mm | 456.5mm | 457.5mm | 457.5mm | 470.3mm | 457.5mm | 457.5mm | 470.3mm | 475.3mm | 463.1mm | 463.1mm | 463.1mm | 478.4mm | 483.4mm |
Front-Center | 584mm | 587mm | 560mm | 570mm | 602mm | 580mm | 620mm | 617.6mm | 626.1mm | 610mm | 610mm | 626.5mm | 644.1mm | 668.9mm |
Front-Center Horizontal | 580.9mm | 584.2mm | 557.9mm | 568mm | 598.3mm | 578mm | 618.1mm | 614mm | 622.5mm | 604.7mm | 604.7mm | 621.4mm | 639.1mm | 664.1mm |
Wheelbase | 1037mm | 1040.7mm | 1015.4mm | 1025.5mm | 1068.5mm | 1035.5mm | 1075.6mm | 1084.2mm | 1097.8mm | 1067.9mm | 1067.9mm | 1084.5mm | 1117.5mm | 1147.5mm |
Fork Offset/Rake | 49mm | 52mm | 40mm | 40mm | 52mm | 40mm | 40mm | 52mm | 52mm | 45mm | 45mm | 45mm | 53mm | 53mm |
Trail | 62.8mm mid/​neutral | 61.8mm mid/​neutral | 66.1mm high | 66.1mm high | 63.9mm mid/​neutral | 66.1mm high | 66.1mm high | 63.9mm mid/​neutral | 63.9mm mid/​neutral | 71.6mm high | 71.6mm high | 71.6mm high | 70mm high | 70mm high |
Mechanical Trail | 59.4mm | 58.4mm | 62.9mm | 62.9mm | 60.4mm | 62.9mm | 62.9mm | 60.4mm | 60.4mm | 68.1mm | 68.1mm | 68.1mm | 66.2mm | 66.2mm |
Wheel Flop | 19.3mm | 19mm | 19.4mm | 19.4mm | 19.7mm | 19.4mm | 19.4mm | 19.7mm | 19.7mm | 21mm | 21mm | 21mm | 21.5mm | 21.5mm |
Standover Height | 761mm | 730mm | 770mm | 789mm | 797.6mm | 808mm | 817mm | 826.5mm | 854.9mm | 832mm | 851mm | 889mm | 871.6mm | 900mm |
Tire to Pedal Spindle | 81.2mm 170 mm cranks | 77.8mm 170 mm cranks | 57.2mm 170 mm cranks | 67.2mm 170 mm cranks | 86.7mm 170 mm cranks | 77.2mm 170 mm cranks | 117.2mm 170 mm cranks | 102.3mm 170 mm cranks | 110.8mm 170 mm cranks | 74mm 170 mm cranks | 74mm 170 mm cranks | 90.5mm 170 mm cranks | 108.1mm 170 mm cranks | 132.9mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 102.8mm 170 mm cranks | 112.2mm 170 mm cranks | 114.8mm 170 mm cranks | 114.8mm 170 mm cranks | 108.3mm 170 mm cranks | 114.8mm 170 mm cranks | 114.8mm 170 mm cranks | 108.3mm 170 mm cranks | 108.3mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks | 116mm 170 mm cranks |
Base Build
50 | 44.5 | 51 | 53/26 | 53/650b | 54.5 | 56 | 56/650b | 59/650b | 58 | 61 | 64 | 62 | 65 | |
Wheel Size | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 650B/27.5 in 584 mm BSD | 26 in 559 mm BSD | 26 in 559 mm BSD | 650B/27.5 in 584 mm BSD | 650B/27.5 in 584 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.1in | 2.35in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 55mm | 55mm | 55mm | 55mm | 55mm |
Tire Width Max | 2.1in | 2.35in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 2.1in | 55mm | 55mm | 55mm | 55mm | 55mm |
Tire Outer Diameter | 665.7mm | 678.4mm | 665.7mm | 665.7mm | 690.7mm | 665.7mm | 665.7mm | 690.7mm | 690.7mm | 732mm | 732mm | 732mm | 732mm | 732mm |
Bike Length with Tires | 1702.7mm | 1719.1mm | 1681.1mm | 1691.1mm | 1759.2mm | 1701.2mm | 1741.3mm | 1774.9mm | 1788.5mm | 1799.9mm | 1799.9mm | 1816.5mm | 1849.5mm | 1879.5mm |
Published Sizing Recommendations
PBH | 77 cm to 78 cm | 73 cm to 76 cm | 78 cm to 79 cm | 80 cm to 81 cm | 81 cm to 82 cm | 82 cm to 83 cm | 84 cm to 84 cm | 85 cm to 86 cm | 88 cm to 89 cm | 86 cm to 87 cm | 89 cm to 91 cm | 92 cm to 93 cm | — | 94 cm to 100 cm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
TouringSource:https://web.archive.org/web/20170602082329/https://www.rivbike.com/pages/geometry