2025 Patrol 016 ALLOY 016 Alloy 16
Build
355mm BSD × 2.25 in
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 348mm |
| Reach | 274mm |
| Stack to Reach Ratio | 1.27:1 |
| Seat Tube Length, C-T | 225mm |
| Top Tube Length, Effective/Horizontal Unknown | 380mm |
| Top Tube Slope | 21.4deg |
| Head Tube Angle | 70deg |
| Seat Tube Angle | 73deg |
| Head Tube Length | 100mm |
| Bottom Bracket Drop | 0mm |
| Bottom Bracket Height | 234.7mm |
| Chainstay Length | 290mm |
| Chainstay Length Horizontal | 290mm |
| Front-Center | 417mm |
| Front-Center Horizontal | 417mm |
| Wheelbase | 707mm |
| Fork Offset/Rake | 15.4mm |
| Trail | 69.1mm high |
| Mechanical Trail | 64.9mm |
| Wheel Flop | 22.2mm |
| Standover Height | 391mm |
| Tire to Pedal Spindle Distance With 114 mm cranks | 68.4mm |
| Pedal Spindle to Ground Clearance With 114 mm cranks | 120.7mm |
016 Alloy Build
| Wheel Size | 355mm BSD |
| Tire Width | 2.25in |
| Tire Outer Diameter | 469.3mm |
| Bike Length with Tires | 1176.3mm |
| Crank Length | 114mm |
| Handlebar Width | 580mm |
| Stem Length | 40mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Flat Bar |
| Frame Material | Aluminum |
| Fork Material | Aluminum |
| Brake Type | Disc |
Source:https://patrolmountain.com.au/products/patrol-016-2022?variant=42413779615893
