2025 Pashley Prospero Frameset S
Build
650B/27.5 in × 48 mm
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 554mm |
| Reach | 388mm |
| Stack to Reach Ratio | 1.43:1 |
| Seat Tube Length, C-T | 453mm |
| Top Tube Length, Effective/Horizontal HT Top | 560mm |
| Top Tube Slope | 13.1deg |
| Head Tube Angle | 69deg |
| Seat Tube Angle | 73deg |
| Head Tube Length | 150mm |
| Bottom Bracket Drop | 68mm |
| Bottom Bracket Height | 272mm |
| Chainstay Length | 424mm |
| Chainstay Length Horizontal | 418.5mm |
| Front-Center | 647.8mm |
| Front-Center Horizontal | 644.2mm |
| Wheelbase | 1062.7mm |
| Fork Offset/Rake | 65mm |
| Trail | 60.9mm mid/neutral |
| Mechanical Trail | 56.9mm |
| Wheel Flop | 20.4mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 137.8mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 102mm |
Frameset Build
| Wheel Size | 650B, 27.5 inch (584mm BSD) |
| Tire Width | 48mm |
| Tire Outer Diameter | 680mm |
| Bike Length with Tires | 1742.7mm |
| Stem Length | 90mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Flat Bar |
| Frame Material | Steel |
| Fork Material | Steel |
| Brake Type | Unknown |
Source:https://www.pashley.co.uk/products/prospero-frameset
