2025 CUBE Bikes Nulane Pro 53 cm
Build
700C/29 in × 40 mm
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 571mm |
| Reach | 391mm |
| Stack to Reach Ratio | 1.46:1 |
| Seat Tube Length, C-T | 490mm |
| Top Tube Length, Effective/Horizontal HT Top | 566mm |
| Top Tube Slope | 10.9deg |
| Head Tube Angle | 71.5deg |
| Seat Tube Angle | 73deg |
| Head Tube Length | 157mm |
| Bottom Bracket Drop | 60mm |
| Bottom Bracket Height | 291mm |
| Chainstay Length | 442mm |
| Chainstay Length Horizontal | 437.9mm |
| Front-Center | 614mm |
| Front-Center Horizontal | 611.1mm |
| Wheelbase | 1049mm |
| Fork Offset/Rake | 46.6mm |
| Trail | 68.3mm high |
| Mechanical Trail | 64.8mm |
| Wheel Flop | 20.6mm |
| Standover Height | 780mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 93mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 121mm |
Pro Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 40mm |
| Tire Outer Diameter | 702mm |
| Bike Length with Tires | 1751mm |
| Crank Length | 170mm |
| Handlebar Width | 660mm |
| Stem Length | 90mm |
| Stem Angle | 6deg |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Flat Bar |
| Frame Material | Aluminum |
| Fork Material | Carbon/Composite |
| Brake Type | Disc |
Source:https://www.cube.eu/uk-en/cube-nulane-pro-fireorange-n-black/856200
