2024 Reid Cycles Falco Elite Road Bike Base Extra Large (60cm)
Build
700C/29 in × 23 mm
Insights
Average stack and reach vs trend of endurance road bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 639.5mm |
Reach | 407.6mm |
Stack to Reach Ratio | 1.57:1 |
Seat Tube Length, Unknown | 600mm |
Top Tube Length, Unknown | 598mm |
Head Tube Angle | 73deg |
Seat Tube Angle | 73deg |
Head Tube Length | 220mm |
Bottom Bracket Drop | 73mm |
Bottom Bracket Height | 261mm |
Chainstay Length | 415mm |
Chainstay Length Horizontal | 408.5mm |
Front-Center | 630mm |
Front-Center Horizontal | 625.8mm |
Wheelbase | 1034.3mm |
Fork Offset/Rake | 43mm |
Fork Length, Unknown | 368mm |
Trail | 57.2mm mid/neutral |
Mechanical Trail | 54.7mm |
Wheel Flop | 16mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 126mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 91mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 23mm |
Tire Outer Diameter | 668mm |
Bike Length with Tires | 1702.3mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Aluminum |
Fork Material | Carbon/Composite |
Brake Type | Rim |
Source:https://reidbikes.com/products/falco-elite-road-bike-white?variant=45026311766252