2025 Mason Cycles Macro 29" XL
Build
700C/29 in × 2.4 in
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 607.5mm |
Reach | 490mm |
Stack to Reach Ratio | 1.24:1 |
Seat Tube Length, C-T | 505mm |
Top Tube Length, Effective/Horizontal HT Top | 652mm |
Head Tube Angle | 67.5deg |
Effective Seat Tube Angle, Unknown | 75.1deg |
Head Tube Length | 125mm |
Bottom Bracket Drop | 63mm |
Bottom Bracket Height | 309mm |
Chainstay Length | 432mm |
Chainstay Length Horizontal | 427.4mm |
Front-Center | 767mm |
Front-Center Horizontal | 764.4mm |
Wheelbase | 1191.8mm |
Fork Offset/Rake | 45mm |
Fork Length (Axle-To-Crown) | 503mm |
Trail | 105.4mm very high |
Mechanical Trail | 97.3mm |
Wheel Flop | 37.3mm |
Standover Height | 806mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 225mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 139mm |
29" Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.4in |
Tire Outer Diameter | 743.9mm |
Bike Length with Tires | 1935.7mm |
Suspension Type | Rigid, suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Carbon/Composite |
Brake Type | Disc |
Source:https://masoncycles.cc/shop/categories/macro