2024 Merida Bikes Silex 7000 L
Build
28mm BSD × 700 mm
Insights
Very aggressive stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 626mm |
Reach | 426mm |
Stack to Reach Ratio | 1.47:1 |
Seat Tube Length, Unknown | 530mm |
Top Tube Length, Effective/Horizontal Unknown | 600mm |
Top Tube Slope | 11.5deg |
Head Tube Angle | 69.5deg |
Seat Tube Angle | 74.5deg |
Head Tube Length | 190mm |
Bottom Bracket Drop | 75mm |
Bottom Bracket Height | 639mm |
Chainstay Length | 430mm |
Chainstay Length Horizontal | 423.4mm |
Front-Center | 684.7mm |
Front-Center Horizontal | 680.6mm |
Wheelbase | 1104mm |
Fork Offset/Rake | 45.5mm |
Fork Length, Unknown | 415mm |
Trail | 218.4mm very high |
Mechanical Trail | 204.5mm |
Wheel Flop | 71.6mm |
Standover Height | 825mm |
Tire to Pedal Spindle Distance With 170 mm cranks | -199.3mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 469mm |
7000 Build
Wheel Size | 28mm BSD |
Tire Width | 700mm |
Tire Outer Diameter | 1428mm |
Bike Length with Tires | 2532mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Unknown |
Fork Material | Unknown |
Brake Type | Unknown |
Source:https://www.merida-bikes.com/en-gb/bike/4876/silex-7000