2025 Jamis Bicycles Renegade S2 (50mm Flip Chip) 48
Build
700C/29 in × 40 mm
Insights
Average stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 527.5mm |
Reach | 360mm |
Stack to Reach Ratio | 1.47:1 |
Seat Tube Length, C-T | 450mm |
Top Tube Length, Effective/Horizontal HT Top | 532mm |
Top Tube Slope | 11.3deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 72deg |
Head Tube Length | 80mm |
Bottom Bracket Drop | 80mm |
Bottom Bracket Height | 271mm |
Chainstay Length | 435mm |
Chainstay Length Horizontal | 427.6mm |
Front-Center | 573mm |
Front-Center Horizontal | 567.4mm |
Wheelbase | 995mm |
Fork Offset/Rake | 50mm |
Fork Length (Axle-To-Crown) | 400mm |
Trail | 68mm high |
Mechanical Trail | 64.3mm |
Wheel Flop | 20.9mm |
Standover Height | 732mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 52mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 101mm |
S2 (50mm Flip Chip) Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 40mm |
Tire Outer Diameter | 702mm |
Bike Length with Tires | 1697mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Carbon/Composite |
Brake Type | Disc |
Source:https://www.jamisbikes.com/bikes/adventure-gravel/allroad-adventure/new-renegade/