2016 Specialized Bicycles Langster Rio 61cm
Build
700C/29 in × 25 mm
Insights
Average stack and reach vs trend of track/fixed-gear bikes
Design deviates from other sizes of Specialized Bicycles Langster
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 573mm |
Reach | 420mm |
Stack to Reach Ratio | 1.36:1 |
Seat Tube Length, Unknown | 570mm |
Top Tube Length, Effective/Horizontal Center | 584mm |
Top Tube Slope | 2.5deg |
Head Tube Angle | 74deg |
Seat Tube Angle | 74deg |
Head Tube Length | 190mm |
Bottom Bracket Drop | 48mm |
Bottom Bracket Height | 288mm |
Chainstay Length | 393mm |
Chainstay Length Horizontal | 390.1mm |
Front-Center | 619mm |
Front-Center Horizontal | 617.9mm |
Wheelbase | 1008mm |
Fork Offset/Rake | 45mm |
Fork Length (Axle-To-Crown) | 369mm |
Trail | 49.5mm mid/neutral |
Mechanical Trail | 47.6mm |
Wheel Flop | 13.1mm |
Standover Height | 846mm |
Tire to Pedal Spindle Distance With 172.5 mm cranks | 110.5mm |
Pedal Spindle to Ground Clearance With 172.5 mm cranks | 115.5mm |
Rio Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 25mm |
Tire Outer Diameter | 672mm |
Bike Length with Tires | 1680mm |
Crank Length | 172.5mm |
Handlebar Width | 420mm |
Stem Length | 110mm |
Stem Angle | 12deg |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Aluminum |
Fork Material | Carbon/Composite |
Brake Type | Rim |
Features | Single-speed capable |
Source:https://www.specialized.com/us/en/langster-rio/p/106573?color=195781-106573