2024 Revel Bikes Rail29 Base 170mm Fork Large
Build
700C/29 in × 2.4 in
Insights
Somewhat upright stack and reach vs trend of full-suspension trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 640mm |
Reach | 464mm |
Stack to Reach Ratio | 1.38:1 |
Seat Tube Length, C-T | 453.5mm |
Top Tube Length, Effective/Horizontal HT Top | 630mm |
Head Tube Angle | 64.6deg |
Effective Seat Tube Angle, ETT HT Top | 75.5deg |
Head Tube Length | 108mm |
Bottom Bracket Drop | 28mm |
Bottom Bracket Height | 344mm |
Chainstay Length Horizontal | 436mm |
Front-Center | 804.5mm |
Front-Center Horizontal | 804mm |
Wheelbase | 1240mm |
Fork Offset/Rake | 44mm |
Fork Length (Axle-To-Crown) | 586mm |
Trail | 127.9mm very high |
Mechanical Trail | 115.6mm |
Wheel Flop | 49.6mm |
Standover Height | 732mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 262.5mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 174mm |
Base 170mm Fork Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.4in |
Tire Outer Diameter | 743.9mm |
Bike Length with Tires | 1983.9mm |
Suspension Type | Full suspension |
Bar Type | Flat Bar |
Fork Travel | 170mm |
Rear Travel | 155mm |
Suspension Sag | Unknown |
Frame Material | Carbon/Composite |
Fork Material | Aluminum |
Brake Type | Disc |
Source:https://revelbikes.com/product/rail29/