2024 Revel Bikes Rail29 Base 170mm Fork Medium
Build
700C/29 in × 2.4 in
Insights
Somewhat upright stack and reach vs trend of full-suspension trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 631mm |
Reach | 442mm |
Stack to Reach Ratio | 1.43:1 |
Seat Tube Length, C-T | 415.5mm |
Top Tube Length, Effective/Horizontal HT Top | 606mm |
Head Tube Angle | 64.6deg |
Effective Seat Tube Angle, ETT HT Top | 75.5deg |
Head Tube Length | 98mm |
Bottom Bracket Drop | 28mm |
Bottom Bracket Height | 344mm |
Chainstay Length Horizontal | 436mm |
Front-Center | 778.5mm |
Front-Center Horizontal | 778mm |
Wheelbase | 1214mm |
Fork Offset/Rake | 44mm |
Fork Length (Axle-To-Crown) | 586mm |
Trail | 127.9mm very high |
Mechanical Trail | 115.6mm |
Wheel Flop | 49.6mm |
Standover Height | 723mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 236.5mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 174mm |
Base 170mm Fork Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.4in |
Tire Outer Diameter | 743.9mm |
Bike Length with Tires | 1957.9mm |
Suspension Type | Full suspension |
Bar Type | Flat Bar |
Fork Travel | 170mm |
Rear Travel | 155mm |
Suspension Sag | Unknown |
Frame Material | Carbon/Composite |
Fork Material | Aluminum |
Brake Type | Disc |
Source:https://revelbikes.com/product/rail29/