2023 Pardus Cycle Explore Urban Sport Deore L
Build
650B/27.5 in × 2 in
Insights
Somewhat upright stack and reach vs trend of all-road/gravel bikes
Bar type unusual for category
This: Moto/Klunker/Riser Bar
Category: Drop Bar
vs all-road/gravel bikesCategory: Drop Bar
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 619mm |
| Reach | 388mm |
| Stack to Reach Ratio | 1.6:1 |
| Seat Tube Length, Unknown | 500mm |
| Top Tube Length, Effective/Horizontal Unknown | 566mm |
| Top Tube Slope | 14.7deg |
| Head Tube Angle | 69.5deg |
| Seat Tube Angle | 74deg |
| Head Tube Length | 245mm |
| Bottom Bracket Drop | 45mm |
| Bottom Bracket Height | 297.8mm |
| Chainstay Length | 445mm |
| Chainstay Length Horizontal | 442.7mm |
| Front-Center | 652mm |
| Front-Center Horizontal | 650.3mm |
| Wheelbase | 1093mm |
| Fork Offset/Rake | 45mm |
| Fork Length (On-Axis) | 417mm |
| Trail | 80.1mm very high |
| Mechanical Trail | 75.1mm |
| Wheel Flop | 26.3mm |
| Standover Height | 837mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 139.2mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 127.8mm |
Deore Build
| Wheel Size | 650B, 27.5 inch (584mm BSD) |
| Tire Width | 2in |
| Tire Outer Diameter | 685.6mm |
| Bike Length with Tires | 1778.6mm |
| Crank Length | 170mm |
| Handlebar Width | 635mm |
| Stem Length | 70mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Moto/Klunker/Riser Bar |
| Frame Material | Aluminum |
| Fork Material | Aluminum |
| Brake Type | Disc |
Published Sizing Recommendations
| Height | 178 cm to 190 cm |
Source:https://www.pardusbicycle.com/explore-urban-sport/explore-urban-sport-deore.html
