2022 Simplon Rapcon PMAX CX -MY2022 150/150 S
Build
700C/29 in × 60 mm
Insights
Average stack and reach vs trend of full-suspension all-mountain/enduro mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 604mm |
| Reach | 420mm |
| Stack to Reach Ratio | 1.44:1 |
| Seat Tube Length, Unknown | 390mm |
| Top Tube Length, Effective/Horizontal Unknown | 571mm |
| Top Tube Slope | 23.7deg |
| Head Tube Angle | 66deg |
| Seat Tube Angle | 76deg |
| Head Tube Length | 90mm |
| Bottom Bracket Drop | 30mm |
| Bottom Bracket Height | 341mm |
| Chainstay Length | 460mm |
| Chainstay Length Horizontal | 459mm |
| Front-Center | 731.6mm |
| Front-Center Horizontal | 731mm |
| Wheelbase | 1190mm |
| Fork Offset/Rake | 51mm |
| Fork Length, Unknown | 561mm |
| Trail | 109.4mm very high |
| Mechanical Trail | 99.9mm |
| Wheel Flop | 40.6mm |
| Standover Height | 760mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 190.6mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 171mm |
150/150 Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 60mm |
| Tire Outer Diameter | 742mm |
| Bike Length with Tires | 1932mm |
| Suspension Type | Full suspension |
| Bar Type | Flat Bar |
| Fork Travel | 150mm |
| Rear Travel | 150mm |
| Suspension Sag | Unknown |
| Frame Material | Unknown |
| Fork Material | Unknown |
| Brake Type | Disc |
| Features | E-bike |
Source:https://www.simplon.com/de/Bikes/RAPCON-PMAX-MY-2022-35_b_677745
