2023 CUBE Bikes Nuride Hybrid EXC 750 Allroad 58cm
Build
700C/29 in × 2.25 in
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 661mm |
Reach | 451mm |
Stack to Reach Ratio | 1.47:1 |
Seat Tube Length, C-T | 560mm |
Top Tube Length, Effective/Horizontal Unknown | 640mm |
Top Tube Slope | 11.5deg |
Head Tube Angle | 67.5deg |
Seat Tube Angle | 74deg |
Head Tube Length | 143mm |
Bottom Bracket Drop | 98.2mm |
Bottom Bracket Height | 270mm |
Chainstay Length | 460mm |
Chainstay Length Horizontal | 449.4mm |
Front-Center | 760mm |
Front-Center Horizontal | 753.6mm |
Wheelbase | 1203mm |
Fork Offset/Rake | 64.2mm |
Trail | 83mm very high |
Mechanical Trail | 76.7mm |
Wheel Flop | 29.4mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 216.8mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 95mm |
Hybrid EXC 750 Allroad Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.25in |
Tire Outer Diameter | 736.3mm |
Bike Length with Tires | 1939.3mm |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 75mm |
Stem Angle | 31deg |
Suspension Type | Rigid, suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Unknown |
Brake Type | Disc |
Features | E-bike |
Source:https://www.cube.eu/dk-en/cube-nuride-hybrid-exc-750-allroad-polarsilver-n-black/632803