2022 Canyon Bicycles Precede:ON 5 step-through XS
Build
650B/27.5 in × 57 mm
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 621mm |
Reach | 375mm |
Stack to Reach Ratio | 1.66:1 |
Seat Tube Length, C-T | 365mm |
Top Tube Length, Effective/Horizontal Unknown | 551mm |
Top Tube Slope | 29.4deg |
Head Tube Angle | 68.5deg |
Seat Tube Angle | 72.5deg |
Head Tube Length | 176mm |
Bottom Bracket Drop | 75mm |
Bottom Bracket Height | 274mm |
Chainstay Length | 505mm |
Chainstay Length Horizontal | 499.4mm |
Front-Center | 640mm |
Front-Center Horizontal | 635.6mm |
Wheelbase | 1135mm |
Fork Offset/Rake | 42.4mm |
Trail | 92mm very high |
Mechanical Trail | 85.6mm |
Wheel Flop | 31.4mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 121mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 104mm |
5 step-through Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 57mm |
Tire Outer Diameter | 698mm |
Bike Length with Tires | 1833mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Aluminum |
Fork Material | Unknown |
Brake Type | Disc |
Features | E-bike, Step-through, Women's |
Source:https://www.canyon.com/en-fi/electric-bikes/electric-city-bike/precede-on/al/?format=detail&localeRedirect=true&prefn1=pc_rahmen_rahmenform&prefv1=Step-through