2022 Panasonic FCXCC02 Base 570
Build
700C/29 in × 33 mm
Insights
Somewhat aggressive stack and reach vs trend of cyclocross bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 555.4mm |
Reach | 400.5mm |
Stack to Reach Ratio | 1.39:1 |
Seat Tube Length, Unknown | 570mm |
Top Tube Length, Effective/Horizontal Center | 561mm |
Top Tube Length, Actual C-C | 559mm |
Top Tube Slope | 0.7deg |
Head Tube Angle | 72deg |
Seat Tube Angle | 74deg |
Head Tube Length | 144mm |
Bottom Bracket Drop | 60mm |
Bottom Bracket Height | 284mm |
Chainstay Length | 430mm |
Chainstay Length Horizontal | 425.8mm |
Front-Center | 617mm |
Front-Center Horizontal | 614.2mm |
Wheelbase | 1040mm |
Fork Offset/Rake | 50mm |
Trail | 59.2mm mid/neutral |
Mechanical Trail | 56.3mm |
Wheel Flop | 17.4mm |
Standover Height | 833mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 103mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 114mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 33mm |
Tire Outer Diameter | 688mm |
Bike Length with Tires | 1728mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Rim |
Source:https://cycle.panasonic.com/products/pos/custom_order/fcxcc02/geo.html