2022 Origine Cycles Axxome 350 Base L
Build
700C/29 in × 25 mm
Insights
Average stack and reach vs trend of endurance road bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 569mm |
Reach | 381mm |
Stack to Reach Ratio | 1.49:1 |
Seat Tube Length, C-TTT | 555mm |
Top Tube Length, Effective/Horizontal Center | 555mm |
Top Tube Slope | 2deg |
Head Tube Angle | 72.5deg |
Seat Tube Angle | 73deg |
Head Tube Length | 165mm |
Bottom Bracket Drop | 70mm |
Bottom Bracket Height | 266mm |
Chainstay Length | 403mm |
Chainstay Length Horizontal | 396.9mm |
Front-Center | 589.3mm |
Front-Center Horizontal | 585.1mm |
Wheelbase | 982mm |
Fork Offset/Rake | 45mm |
Trail | 58.8mm mid/neutral |
Mechanical Trail | 56mm |
Wheel Flop | 16.9mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 83.3mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 96mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 25mm |
Tire Outer Diameter | 672mm |
Bike Length with Tires | 1654mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Carbon/Composite |
Fork Material | Carbon/Composite |
Brake Type | Rim |
Source:https://www.origine-cycles.com/en-GB/velo/route/patins/axxome-350