2021 Handsome Cycles XOXO Base 60cm
Build
26 in × 1.95 in
Insights
Very aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Handsome Cycles XOXO
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 571.5mm |
Reach | 405.3mm |
Stack to Reach Ratio | 1.41:1 |
Seat Tube Length, C-C | 575mm |
Top Tube Length, Effective/Horizontal Center | 580mm |
Top Tube Length, Actual C-C | 580mm |
Top Tube Slope | 0deg |
Head Tube Angle | 73deg |
Seat Tube Angle | 73deg |
Head Tube Length | 190mm |
Bottom Bracket Drop | 35.4mm |
Bottom Bracket Height | 293.6mm |
Chainstay Length | 425mm |
Chainstay Length Horizontal | 423.5mm |
Front-Center | 612mm |
Front-Center Horizontal | 611mm |
Wheelbase | 1034.5mm |
Fork Offset/Rake | 40mm |
Fork Length (Axle-To-Crown) | 365mm |
Trail | 58.8mm mid/neutral |
Mechanical Trail | 56.2mm |
Wheel Flop | 16.4mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 113mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 123.6mm |
Base Build
Wheel Size | 26 inch (559mm BSD) |
Tire Width | 1.95in |
Tire Outer Diameter | 658.1mm |
Bike Length with Tires | 1692.6mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Swept Back Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Rim |
Published Sizing Recommendations
Height | 6 ft 0 in to 6 ft 3 in |
Source:https://www.kickstarter.com/projects/xoxoclassicreboot/the-handsome-cycles-xoxo-bicycle