2021 Pilot Cycles Scram Pinion 54
Build
650B/27.5 in × 38 mm
Insights
Somewhat upright stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 585mm |
| Reach | 365mm |
| Stack to Reach Ratio | 1.6:1 |
| Seat Tube Length, C-T | 540mm |
| Top Tube Length, Effective/Horizontal HT Top | 540mm |
| Top Tube Slope | 7.4deg |
| Head Tube Angle | 71deg |
| Seat Tube Angle | 73.5deg |
| Head Tube Length | 150mm |
| Bottom Bracket Drop | 71mm |
| Bottom Bracket Height | 259mm |
| Chainstay Length | 444mm |
| Chainstay Length Horizontal | 438.3mm |
| Front-Center | 595mm |
| Front-Center Horizontal | 590.7mm |
| Wheelbase | 1029mm |
| Fork Offset/Rake | 46.1mm |
| Trail | 64.9mm mid/neutral |
| Mechanical Trail | 61.4mm |
| Wheel Flop | 20mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 95mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 89mm |
Pinion Build
| Wheel Size | 650B, 27.5 inch (584mm BSD) |
| Tire Width | 38mm |
| Tire Outer Diameter | 660mm |
| Bike Length with Tires | 1689mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Drop Bar |
| Frame Material | Titanium |
| Fork Material | Carbon/Composite |
| Brake Type | Disc |
Source:https://www.pilotcycles.com/frame-customize/scram-pinion/
