2022 Fluide Cypress Comp S
Build
700C/29 in × 40 mm
Insights
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Seat Tube Length, Unknown | 510mm |
| Top Tube Length, Effective/Horizontal Unknown | 530mm |
| Head Tube Angle | 71.5deg |
| Seat Tube Angle | 74deg |
| Head Tube Length | 110mm |
| Chainstay Length | 432mm |
| Wheelbase | 1004mm |
| Trail | — — |
| Tire to Pedal Spindle Distance With 172.5 mm cranks | — |
| Pedal Spindle to Ground Clearance With 172.5 mm cranks | — |
Comp Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 40mm |
| Tire Outer Diameter | 702mm |
| Bike Length with Tires | 1706mm |
| Crank Length | 172.5mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Drop Bar |
| Frame Material | Steel |
| Fork Material | Carbon/Composite |
| Brake Type | Disc |
Source:https://www.alltricks.fr/F-41505-velos-route-_-cyclocross-_-triathlon/P-1980355-gravel_bike_fluide_cypress_comp_sram_apex_11v_700mm_noir_2022
