2021/MK2 Blacksnow Cycles Pangaea 650b 46
Build
650B/27.5 in × 2 in
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 547mm |
Reach | 395mm |
Stack to Reach Ratio | 1.38:1 |
Seat Tube Length, C-T | 460mm |
Seat Tube Length, C-C | 420mm |
Top Tube Length, Effective/Horizontal Center | 550mm |
Top Tube Length, Actual C-C | 528.9mm |
Top Tube Slope | 12.1deg |
Head Tube Angle | 70.5deg |
Seat Tube Angle | 73.5deg |
Head Tube Length | 120mm |
Bottom Bracket Drop | 55mm |
Bottom Bracket Height | 287.8mm |
Chainstay Length | 445mm |
Chainstay Length Horizontal | 441.6mm |
Front-Center | 622.6mm |
Front-Center Horizontal | 620.2mm |
Wheelbase | 1061.7mm |
Fork Offset/Rake | 48mm |
Fork Length (Axle-To-Crown) | 420mm |
Trail | 70.5mm high |
Mechanical Trail | 66.4mm |
Wheel Flop | 22.2mm |
Standover Height | 741mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 109.8mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 117.8mm |
650b Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 2in |
Tire Outer Diameter | 685.6mm |
Bike Length with Tires | 1747.3mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Disc |
Published Sizing Recommendations
Height | 162 cm to 168 cm |
Source:https://www.blacksnowcycles.com/framesets/pangaea