2022 Blacksnow Cycles Pangaea Base 46
Build
650B/27.5 in × 50 mm
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 547mm |
Reach | 395mm |
Stack to Reach Ratio | 1.38:1 |
Seat Tube Length, C-T | 460mm |
Top Tube Length, Effective/Horizontal Unknown | 550mm |
Top Tube Slope | 11.4deg |
Head Tube Angle | 70.5deg |
Seat Tube Angle | 73.5deg |
Bottom Bracket Drop | 55mm |
Bottom Bracket Height | 287mm |
Chainstay Length | 445mm |
Chainstay Length Horizontal | 441.6mm |
Front-Center | 613.9mm |
Front-Center Horizontal | 611.4mm |
Wheelbase | 1053mm |
Fork Offset/Rake | 48mm |
Trail | 70.2mm high |
Mechanical Trail | 66.2mm |
Wheel Flop | 22.1mm |
Standover Height | 741mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 101.9mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 117mm |
Base Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 50mm |
Tire Outer Diameter | 684mm |
Bike Length with Tires | 1737mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Flat Bar |
Frame Material | Unknown |
Fork Material | Unknown |
Brake Type | Unknown |
Source:https://www.blacksnowcycles.com/framesets/pangaea