2016-2021 Merida Bikes One Sixty Aluminium XL
Build
650B/27.5 in × 2.4 in
Insights
Somewhat aggressive stack and reach vs trend of full-suspension all-mountain/enduro mtb bikes
Bar type unusual for category
This: Moto/Klunker/Riser Bar
Category: Flat Bar
vs full-suspension all-mountain/enduro mtb bikesCategory: Flat Bar
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 617mm |
Reach | 490mm |
Stack to Reach Ratio | 1.26:1 |
Seat Tube Length, C-T | 490mm |
Top Tube Length, Effective/Horizontal Unknown | 648mm |
Top Tube Slope | 13.1deg |
Head Tube Angle | 65.3deg |
Seat Tube Angle | 75deg |
Head Tube Length | 130mm |
Bottom Bracket Drop | 6mm |
Bottom Bracket Height | 347mm |
Chainstay Length | 430mm |
Chainstay Length Horizontal | 430mm |
Front-Center | 817.1mm |
Front-Center Horizontal | 817mm |
Wheelbase | 1247mm |
Fork Offset/Rake | 41.8mm |
Fork Length, Unknown | 562mm |
Trail | 116.3mm very high |
Mechanical Trail | 105.7mm |
Wheel Flop | 44.2mm |
Standover Height | 765mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 294.1mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 177mm |
Aluminium Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 2.4in |
Tire Outer Diameter | 705.9mm |
Bike Length with Tires | 1952.9mm |
Handlebar Width | 780mm |
Stem Length | 40mm |
Stem Angle | 0deg |
Suspension Type | Full suspension |
Bar Type | Moto/Klunker/Riser Bar |
Fork Travel | 170mm |
Rear Travel | 165mm |
Suspension Sag | 35% |
Frame Material | Aluminum |
Fork Material | Aluminum |
Brake Type | Disc |
Source:https://www.merida-bikes.com/en/bike/1969/one-sixty-700