2022 Radon Bikes R1 Ultegra 58
Build
700C/29 in × 28 mm
Insights
Average stack and reach vs trend of performance road bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 576mm |
Reach | 400mm |
Stack to Reach Ratio | 1.44:1 |
Seat Tube Length, Unknown | 555mm |
Top Tube Length, Effective/Horizontal Unknown | 570mm |
Top Tube Slope | 4.5deg |
Head Tube Angle | 72.5deg |
Seat Tube Angle | 73.5deg |
Head Tube Length | 175mm |
Bottom Bracket Drop | 71mm |
Bottom Bracket Height | 268mm |
Chainstay Length | 415mm |
Chainstay Length Horizontal | 408.9mm |
Front-Center | 610.3mm |
Front-Center Horizontal | 606.1mm |
Wheelbase | 1015mm |
Fork Offset/Rake | 44.7mm |
Trail | 60mm mid/neutral |
Mechanical Trail | 57.2mm |
Wheel Flop | 17.2mm |
Standover Height | 799.5mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 96.3mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 93mm |
Ultegra Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 28mm |
Tire Outer Diameter | 678mm |
Bike Length with Tires | 1693mm |
Crank Length | 175mm |
Handlebar Width | 440mm |
Stem Length | 100mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Aluminum |
Fork Material | Carbon/Composite |
Brake Type | Disc |
Source:https://www.radon-bikes.de/en/roadbike/alu/r1-disc/r1-ultegra-2022/