2022 All-City Cycles Space Horse GRX 46cm
Build
650B/27.5 in × 47 mm
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of All-City Cycles Space Horse
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 504mm |
Reach | 375mm |
Stack to Reach Ratio | 1.34:1 |
Seat Tube Length, C-TTT | 450mm |
Top Tube Length, Effective/Horizontal Center | 515mm |
Top Tube Slope | 5.8deg |
Head Tube Angle | 70.5deg |
Seat Tube Angle | 74.5deg |
Head Tube Length | 105mm |
Bottom Bracket Drop | 58mm |
Bottom Bracket Height | 281mm |
Chainstay Length | 420mm |
Chainstay Length Horizontal | 416mm |
Front-Center | 588mm |
Front-Center Horizontal | 585.1mm |
Wheelbase | 1001.1mm |
Fork Offset/Rake | 49mm |
Fork Length (Axle-To-Crown) | 376mm |
Trail | 68.1mm high |
Mechanical Trail | 64.2mm |
Wheel Flop | 21.4mm |
Standover Height | 733.2mm |
Tire to Pedal Spindle Distance With 165 mm cranks | 84mm |
Pedal Spindle to Ground Clearance With 165 mm cranks | 116mm |
GRX Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 47mm |
Tire Outer Diameter | 678mm |
Bike Length with Tires | 1679.1mm |
Crank Length | 165mm |
Handlebar Width | 380mm |
Stem Length | 80mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Disc |
Source:https://allcitycycles.com/bikes/space_horse_grx