2022 Pässilä Bicycles Juntu Base S1
Build
700C/29 in × 2.4 in
Insights
Somewhat upright stack and reach vs trend of hardtail trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 645mm |
| Reach | 455mm |
| Stack to Reach Ratio | 1.42:1 |
| Seat Tube Length, C-T | 400mm |
| Top Tube Length, Effective/Horizontal Center | 603.9mm |
| Top Tube Slope | 25.1deg |
| Head Tube Angle | 65deg |
| Seat Tube Angle | 77deg |
| Head Tube Length | 145mm |
| Bottom Bracket Drop | 50mm |
| Bottom Bracket Height | 322mm |
| Chainstay Length | 430mm |
| Chainstay Length Horizontal | 427.1mm |
| Front-Center | 784.9mm |
| Front-Center Horizontal | 783.3mm |
| Wheelbase | 1210.4mm |
| Fork Offset/Rake | 46mm |
| Fork Length (Axle-To-Crown) | 527mm |
| Trail | 122.7mm very high |
| Mechanical Trail | 111.2mm |
| Wheel Flop | 47mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 243mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 152mm |
Base Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 2.4in |
| Tire Outer Diameter | 743.9mm |
| Bike Length with Tires | 1954.3mm |
| Suspension Type | Hardtail (Front suspension) |
| Bar Type | Flat Bar |
| Fork Travel | 120mm |
| Suspension Sag | Unknown |
| Frame Material | Titanium |
| Fork Material | Unknown |
| Brake Type | Disc |
| Features | Single-speed capable |
Published Sizing Recommendations
| Height | 160 cm to 175 cm |
Source:https://passilabicycles.com/products/juntu?variant=39486812553300
