2021 Titus Bikes Silk Road Base LRG/470mm
Build
700C/29 in × 2.3 in
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 626mm |
| Reach | 450mm |
| Stack to Reach Ratio | 1.39:1 |
| Seat Tube Length, C-T | 470mm |
| Top Tube Length, Effective/Horizontal Unknown | 630mm |
| Top Tube Slope | 16.7deg |
| Head Tube Angle | 70deg |
| Seat Tube Angle | 74deg |
| Head Tube Length | 115mm |
| Bottom Bracket Drop | 70mm |
| Bottom Bracket Height | 299.4mm |
| Chainstay Length | 435mm |
| Chainstay Length Horizontal | 429.3mm |
| Front-Center | 698mm |
| Front-Center Horizontal | 694.7mm |
| Wheelbase | 1124mm |
| Fork Offset/Rake | 39.8mm |
| Trail | 92.2mm very high |
| Mechanical Trail | 86.6mm |
| Wheel Flop | 29.6mm |
| Tire to Pedal Spindle Distance With 170 mm cranks | 158.6mm |
| Pedal Spindle to Ground Clearance With 170 mm cranks | 129.4mm |
Base Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 2.3in |
| Tire Outer Diameter | 738.8mm |
| Bike Length with Tires | 1862.8mm |
| Suspension Type | Rigid, suspension corrected |
| Bar Type | Flat Bar |
| Frame Material | Titanium |
| Fork Material | Carbon/Composite |
| Brake Type | Disc |
Published Sizing Recommendations
| Height | 175 cm to 188 cm |
Source:https://www.planetx.co.uk/i/q/CBTISRGX/titus-silk-road-sram-gx-titanium-adventure-bike
