2021 Radon Bikes ZR Lady Base 17"
Build
650B/27.5 in × 2.25 in
Insights
Somewhat upright stack and reach vs trend of hardtail cross-country mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 607mm |
Reach | 379mm |
Stack to Reach Ratio | 1.6:1 |
Seat Tube Length, Unknown | 425mm |
Top Tube Length, Effective/Horizontal HT Top | 570mm |
Top Tube Slope | 21.7deg |
Head Tube Angle | 69deg |
Seat Tube Angle | 72.5deg |
Head Tube Length | 125mm |
Bottom Bracket Drop | 48mm |
Bottom Bracket Height | 301.2mm |
Chainstay Length | 430mm |
Chainstay Length Horizontal | 427.3mm |
Front-Center | 642.5mm |
Front-Center Horizontal | 640.7mm |
Wheelbase | 1068mm |
Fork Offset/Rake | 44mm |
Trail | 86.9mm very high |
Mechanical Trail | 81.2mm |
Wheel Flop | 29.1mm |
Standover Height | 719mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 118.3mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 126.2mm |
Base Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 2.25in |
Tire Outer Diameter | 698.3mm |
Bike Length with Tires | 1766.3mm |
Crank Length | 175mm |
Handlebar Width | 720mm |
Stem Length | 60mm |
Suspension Type | Hardtail (Front suspension) |
Bar Type | Flat Bar |
Fork Travel | 100mm |
Suspension Sag | Unknown |
Frame Material | Aluminum |
Fork Material | Aluminum |
Brake Type | Disc |
Features | Women's |
Source:https://www.radon-bikes.de/en/mountainbike/hardtail/zr-lady/zr-lady-70-2021/