2014 Specialized Bicycles Hardrock Base 19.0
Build
700C/29 in × 2.2 in
Insights
Very upright stack and reach vs trend of hardtail cross-country mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 635mm |
Reach | 404mm |
Stack to Reach Ratio | 1.57:1 |
Seat Tube Length, C-TTT | 483mm |
Top Tube Length, Effective/Horizontal Center | 610mm |
Top Tube Length, Actual C-C | 568mm |
Top Tube Slope | 18deg |
Head Tube Angle | 71deg |
Seat Tube Angle | 72deg |
Effective Seat Tube Angle, Unknown | 73deg |
Head Tube Length | 110mm |
Bottom Bracket Drop | 68.5mm |
Bottom Bracket Height | 298.4mm |
Chainstay Length | 450mm |
Chainstay Length Horizontal | 444.8mm |
Front-Center | 649.9mm |
Front-Center Horizontal | 646.2mm |
Wheelbase | 1091mm |
Fork Offset/Rake | 44.6mm |
Trail | 79.1mm high |
Mechanical Trail | 74.8mm |
Wheel Flop | 24.4mm |
Standover Height | 808mm |
Tire to Pedal Spindle Distance With 175 mm cranks | 108mm |
Pedal Spindle to Ground Clearance With 175 mm cranks | 123.4mm |
Base Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 2.2in |
Tire Outer Diameter | 733.8mm |
Bike Length with Tires | 1824.8mm |
Crank Length | 175mm |
Handlebar Width | 660mm |
Stem Length | 80mm |
Suspension Type | Hardtail (Front suspension) |
Bar Type | Flat Bar |
Fork Travel | 80mm |
Suspension Sag | Unknown |
Frame Material | Unknown |
Fork Material | Unknown |
Brake Type | Unknown |
Source:https://www.specialized.com/us/en/hardrock-sport-disc-29/p/49965?color=149583-49965&searchText=81114-6702