2015 Specialized Bicycles LANGSTER Street 54.0cm
Build
700C/29 in × 28 mm
Insights
Average stack and reach vs trend of track/fixed-gear bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 518mm |
| Reach | 390mm |
| Stack to Reach Ratio | 1.33:1 |
| Seat Tube Length, C-T | 500mm |
| Top Tube Length, Actual C-C | 539mm |
| Top Tube Slope | 4.1deg |
| Head Tube Angle | 73deg |
| Seat Tube Angle | 74deg |
| Head Tube Length | 130mm |
| Bottom Bracket Drop | 52.5mm |
| Bottom Bracket Height | 286.5mm |
| Chainstay Length | 395mm |
| Chainstay Length Horizontal | 391.5mm |
| Front-Center | 580mm |
| Front-Center Horizontal | 577.5mm |
| Wheelbase | 969mm |
| Fork Offset/Rake | 45mm |
| Trail | 56.6mm mid/neutral |
| Mechanical Trail | 54.1mm |
| Wheel Flop | 15.8mm |
| Standover Height | 780mm |
| Tire to Pedal Spindle Distance With 167.5 mm cranks | 73.5mm |
| Pedal Spindle to Ground Clearance With 167.5 mm cranks | 119mm |
Street Build
| Wheel Size | 700C, 29 inch (622mm BSD) |
| Tire Width | 28mm |
| Tire Outer Diameter | 678mm |
| Bike Length with Tires | 1647mm |
| Crank Length | 167.5mm |
| Handlebar Width | 400mm |
| Stem Length | 100mm |
| Suspension Type | Rigid, non-suspension corrected |
| Bar Type | Aero Bar |
| Frame Material | Aluminum |
| Fork Material | Carbon/Composite |
| Brake Type | Rim |
Source:http://everysingle.bike/models/2015-specialized-langster-street
