2017-2019 All-City Cycles Electric Queen Base - Rigid Fork Large
Build
650B/27.5 in × 3 in
Insights
Somewhat aggressive stack and reach vs trend of hardtail trail mtb bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
| Stack | 616.1mm |
| Reach | 463.2mm |
| Stack to Reach Ratio | 1.33:1 |
| Seat Tube Length, C-TTT | 483mm |
| Top Tube Length, Effective/Horizontal HT Top | 660mm |
| Top Tube Slope | 12.5deg |
| Head Tube Angle | 68.5deg |
| Seat Tube Angle | 72.3deg |
| Head Tube Length | 140mm |
| Bottom Bracket Drop | 46mm |
| Bottom Bracket Height | 322.2mm |
| Chainstay Length | 425mm |
| Chainstay Length Horizontal | 422.5mm |
| Front-Center | 743.8mm |
| Front-Center Horizontal | 742.4mm |
| Wheelbase | 1164.9mm |
| Fork Offset/Rake | 51mm |
| Fork Length (Axle-To-Crown) | 483mm |
| Trail | 90.2mm very high |
| Mechanical Trail | 84mm |
| Wheel Flop | 30.8mm |
| Standover Height | 797mm |
| Tire to Pedal Spindle Distance With 175 mm cranks | 200.6mm |
| Pedal Spindle to Ground Clearance With 175 mm cranks | 147.2mm |
Base - Rigid Fork Build
| Wheel Size | 650B, 27.5 inch (584mm BSD) |
| Tire Width | 3in |
| Tire Outer Diameter | 736.4mm |
| Bike Length with Tires | 1901.3mm |
| Crank Length | 175mm |
| Handlebar Width | 800mm |
| Stem Length | 50mm |
| Suspension Type | Rigid, suspension corrected |
| Bar Type | Flat Bar |
| Frame Material | Steel |
| Fork Material | Steel |
| Brake Type | Disc |
Source:https://allcitycycles.com/images/uploads/all-city-electric-queen-rigid-geometry.pdf
